Dated: 18th April 2025
The Portsmouth City Council (VE Day Street Parties) (Temporary Road Closure) (No.78) Order 2025
Portsmouth City Council pursuant to arrangements made under Section 21 of the Town Police Clauses Act 1847 intends to make an Order the effect of which is to prohibit vehicular traffic from proceeding in the roads and the lengths of roads set out below on Saturday 3rd May, Sunday 4th May and Monday 5th May 2025.
(Closures are arranged by date and then alphabetical by street name.)
TEMPORARY ROAD CLOSURE
| Street Name | Date in
2025 |
Start time | End Time | Start | Finish |
| Chelsea Road | 3rd May | 12:00 | 20:00 | Â Junction of Victoria Grove | Junction of Albert Road |
| Binsteed Road
St Stephens Road |
3rd May | 14:00 | 18:00 | Junction of Kingston Road
Junction of Binsteed Road |
Junction Balliol Road
Junction of Winchester Road |
| Mulberry Avenue | 3rd May | 12:00 | 21:00 | Junction of Mulberry Lane | Dead end. |
| South Road | 3rd May | 09:00 | 22:30 | Junction of Havant Road | Junction of Central Road |
| Aberdare Avenue | 4th May | 12:00 | 22:00 | Junction of Penrhyn Avenue | Dead end. |
| Avondale Road | 4th May | 13:00 | 19:30 | Junction of Beecham Road | Â Dead end. |
| Beverley Grove | 4th May | 10:30 | 18:30 | Junction with Portsdown Hill Road | Junction with Woodfield Avenue |
| Brompton Road | 4th May | 11:00 | 17:00 | From No. 46b Brompton Road | Dead end. |
| Burbidge Grove | 4th May | 08:30 | 21:00 | Festing Grove | Eastern Parade |
| Carmarthen Avenue | 4th May | 10:00 | 23:00 | Junction Havant Road | Dead end. |
| Catisfield Road
Posbrooke Road |
4th May | 12:00 | 20:00 | Junction of Meon Road
Junction of Milton Road |
Junction of Locksway Road
Junction of Catisfield Road |
| Chitty Road | 4th May | 12:00 | 21:00 | Junction of Collins Road | Junction of Festing Grove |
| Craneswater Avenue | 4th May | 12:00 | 18:00 | Junction of Festing Road | 20 Craneswater Avenue (school entrance) |
| Duncan Road (The Phoenix) | 4th May | 12:00 | 18:00 | Junction of St Vincent Road | Junction of Collingwood Road |
| Edgeware Road | 4th May | 12:00 | 21:00 | Junction of Milton Road | Junction of Euston Road |
| Grant Road | 4th May | 10:00 | 19:00 | Junction of Gillman Road | Junction of Galt Road |
| Haslemere Road
Liss Road |
4th May | 12:00 | 21:00 | Junction of Bramshott Road
Junction of Haslemere Road |
Junction of Liss Road
Junction of Winter Road |
| Henley Road | 4th May | 13:00 | 19:30 | Junction of Albert Road | Junction of Northcote Road |
| Highlands Road | 4th May | 12:00 | 22:00 | No. 1 Highlands Road | Dead end. |
| Horsea Road | 4th May | 13:00 | 21:00 | Junction of Midway Road | Junction of South Avenue |
| Inhurst Road | 4th May | 12:00 | 18:00 | Junction of London Road | Junction of Randolph Road |
| Kestrel Place | 4th May | 14:00 | 22:30 | Junction of Binness Way | Dead end. |
| Kintyre Road | 4th May | 12:00 | 20:00 | No.2 Kintyre Road | Dead end. |
| Marsh Close | 4th May | 12:00 | 20:00 | Junction of Stroudley Avenue | Dead end. |
| Milebush Road | 4th May | 08:00 | 18:00 | Edenbridge Road Roundabout | Junction of Longfield Close |
| Seaview Road | 4th May | 12:00 | 21:00 | Junction of St Hellens Road | Junction of Portsdown Avenue |
| St Ronans Avenue | 4th May | 13:00 | 22:00 | Junction with St Ronans Road | Dead end. |
| Talbot Road | 4th May | 10:00 | 21:00 | Junction of Jessie Road | Junction with Bramble Road |
| Taswell Road | 4th May | 09:00 | 19:00 | Junction of Worthing Road | Junction of Wimbledon Park Road |
| The Haven | 4th May | 13:00 | 21:00 | No.7 The Haven | Dead end. |
| Wilberforce Road | 4th May | 09:00 | 21:00 | St Edwards Road | Â Dead end. |
| Wilton Terrace | 4th May | 08:00 | 21:30 | Marmion Road | Wilton Place |
| Grayshott Road | 5th May | 11:00 | 17:00 | Junction of Haslemere Road | Junction of Winter Road |
| Knox Road | 5th May | 13:00 | 22:00 | Meyrick Road Link Road Side Of 41 Leading To Knox Road | Ranelagh Road Parking Area At Stamshaw Park |
REASON FOR THE ORDER
The above restrictions are necessary for VE Day Street Parties to be held.
DIVERSION
Traffic will be diverted to adjacent local roads.
A copy of the Order may be requested from networkmanagement@portsmouthcc.gov.uk
Assistant Director of Economy, Planning and Transport, Portsmouth City Council, Civic Offices, Portsmouth PO1 2NE