(To be operative from 1 April 2023 unless stated otherwise)
Sports pitches fees
APPENDIX A
Schedule A
CULTURE, LEISURE and REGULATORY SERVICES
Charges for 2023/24
CRICKET - DRAYTON PARK, FARLINGTON, RUGBY CAMP and LANGSTONE HARBOUR | CHARGES 2023/24 including VAT where applicable |
---|---|
All day All day - Colts | 107.50 64.50 |
Half day Half day - Colts Half day - Colts - mornings only | 82.50 49.50 33.00 |
After 6.00pm After 6.00pm - Colts | 58.00 34.50 |
Schools - per match - Monday to Friday - finish by 6.00pm | 48.50 |
FOOTBALL (from 1 June) | CHARGES 2022/23 including VAT where applicable |
---|---|
Per pitch - with changing room facilities - Adults Per pitch - with changing room facilities - Juniors / 9v9 Per pitch - with changing room facilities - Mini Soccer Per pitch - without changing room facilities - Adults Per pitch - without changing room facilities - Juniors / 9v9 Per pitch - without changing room facilities - Mini Soccer | 64.50 38.50 16.50 38.50 23.00 12.50 |
Double banked match - with changing room facilities - Adults Double banked match - with changing room facilities - Juniors / 9v9 Double banked match - without changing room facilities - Adults Double banked match - without changing room facilities - Juniors / 9v9 | 94.50 57.00 57.00 34.00 |
Schools - per pitch - per hour - with changing room facilities Schools - per pitch - per hour - without changing room facilities | 25.00 15.00 |
RUGBY (from 1 June) | CHARGES 2023/24 including VAT where applicable |
---|---|
Per pitch Off-pitch training session - 50% of pitch fee per session Per pitch - Juniors Off-pitch training session - 50% of pitch fee per session - Juniors | 64.50 32.00 38.50 19.50 |
ROUNDERS | CHARGES 2023/24 including VAT where applicable |
---|---|
Per pitch - per match | 15.00 |
BASEBALL AND SOFTBALL | CHARGES 2023/24 including VAT where applicable |
---|---|
Per pitch - per match | 38.50 |
BRANSBURY PARK SPORTS - NETBALL | CHARGES 2023/24 including VAT where applicable |
---|---|
Per court - per 1¼ hours Per court - per 1¼ hours - Juniors Charge per 1¼ hours for floodlights (in addition to hire charge) | 15.00 9.00 15.00 |
BRANSBURY PARK SPORTS - 5-A-SIDE FOOTBALL | CHARGES 2023/24 including VAT where applicable |
---|---|
Per pitch - per hour Per pitch - per hour - Juniors Charge per hour for floodlights (in addition to hire charge) | 27.50 16.50 12.00 |
BRANSBURY PARK SPORTS - TENNIS | CHARGES 2023/24 including VAT where applicable |
---|---|
Per court - per hour Per court - per hour - Juniors Charge per hour for floodlights per court (in addition to hire charge) | 7.00 4.50 5.50 |
Reservation fee for block booking of tennis courts - 20% of court fee (Leisure Service Committee, 4 June 1990) |
CHANGING ROOMS (from 1 June) | CHARGES 2023/24 including VAT where applicable |
---|---|
Refundable deposit for issue of a set of changing room keys for the season Charge for not cleaning or causing damage to allocated changing room, not clearing litter on allocated pitch or not returning issued equipment to allocated changing room | 25.00 25.00 |