| Organisation | Project | Ward | Amount | Project status |
|---|---|---|---|---|
| Portsmouth Community Housing Trust | Contribution towards the refurbishment of 1-3 Angerstein Road (social housing units) | Nelson | £3,000 | Completed |
| Manor Infant and Nursery School | Provision of a polycarbonate greenhouse to be located within the grounds of Manor Infant and Nursery School. | Fratton | £1,787.97 | Ongoing |
| Buckland Community Centre Association | Contribution towards new flooring at the Buckland Community Centre | Nelson | £10,018.56 | Completed |
| Buckland Community Association | Contribution towards new flooring at the Buckland Community Centre | Charles Dickens | £10,018.56 | Completed |
| St Luke's Parochial Church Council | Provision of a community café (St Luke's Church) | Charles Dickens | £34,454.00 | Completed |
| North End Baptist Church | Contribution towards toilet facilities within North End Baptist Church | Baffins | £3,333.33 | Completed |
| North End Baptist Church | Contribution towards toilet facilities within North End Baptist Church | Charles Dickens | £3,333.34 | Completed |
| North End Baptist Church | Neighbourhood spend to fund a contribution towards toilet facilities within North End Baptist Church | Fratton | £3,333.33 | Completed |
| Community Kettle CIC | CIL Transformation Fund (CTF) - Community kettle | Cosham | £5,000 | Completed |
| Portsmouth City Council | Neighbourhood spend to fund planting and wildlife schemes at Gloucester Terrace, Ockenden Block & Grosvenor Road | St Thomas | £6,559.17 | Ongoing |
| YOU Trust | Refurbishment to a space that is used to support adults and young people with Autism, Neurodivergence and learning disabilities. | Nelson | £4,120.00 | Completed |
| Beacon View Primary School | Provision of a Polytunnel, its installation and also benching within the grounds of Beacon View school | Paulsgrove | £2,000.00 | Completed |
| LOOK UP Portsmouth | Paint festival called LOOK UP Portsmouth | Charles Dickens | £10,000.00 | Completed |
| Shelving for Baffins Pantry | Baffins | £3,618.00 | Ongoing | |
| Portsmouth City Council | Provision of 1no. Defib located at the White House, 38 Priory Crescent | Milton | £2,438.00 | Completed |
| Portsmouth City Council | Neighbourhood spend to fund a covered shelter and installation of LED festoon lighting in trees marking the southwest entrance to Canoe Lake | Eastney & Craneswater | £12,895.00 | Completed |
| Southsea Infant School | CIL Transformation Fund (CTF) Crowdfunder: Southsea Infant School greening project | St Jude | £1,500.00 | Ongoing |
| John Pounds Community Trust | Lighting infrastructure project at John Pounds Centre | Charles Dickens | £10,000.00 | Completed |
| Portsmouth City Council | Memorial interpretation panel | St Thomas | £500 | Completed |
| LOOK UP Portsmouth | Delivery of a public artwork mural located at 7 Kirkstall Mews | Eastney & Craneswater | £537.20 | Completed |
| Meon Infant and Junior School | Outdoor learning project located at Meon Infant and Junior School | Milton | £5,000.00 | Completed |
| Fratton Big Local | Directional road signs | Charles Dickens | £2,106.60 | Completed |
| Fratton Big Local | Directional road signs | Fratton | £2,106.60 | Completed |
| Portsmouth City Council | Refurb to North End Library | Nelson | £10,000.00 | Completed |
| Seekers Social Enterprise CIC | Artwork mural located on the train building within Bransbury Park | Milton | £969.86 | Completed |
| Portsmouth City Council | Artwork mural located on the corner of Marsden Road and Allaway Avenue | Paulsgrove | £12,500.00 | Ongoing |
| Community Kettle CIC | Movable heating system (62 High Street) - Community Kettle CIC | Cosham | £20,988.69 | Completed |
| Portsmouth City Council | Contribution towards the Somerstown Community Garden | St Thomas | £2,500 | Completed |
| Portsmouth Film Society CIC | Contribution towards refurb to Southsea Community Cinema building | St Jude | £10,000 | Ongoing |
| Portsmouth City Council | Neighbourhood spend to fund the design and implementation of a one-way system within Beverston Road. | Paulsgrove | £29,482.49 | Completed |
| Portsmouth City Council | Repair and enhancement of Christmas lights infrastructure and additional/replacement Christmas lights Motifs across the city | City wide | £122,000 | Ongoing |
| Portsmouth City Council | City wide Public Realm Improvements | £131,758.00 | Ongoing |
Find out how we allocate and spend money raised from the Community Infrastructure Levy (CIL).





