Our maintenance plans for 2026/27
Portsmouth City Council will continue to deliver a comprehensive programme of highway maintenance and asset renewal during 2026/27 through its Highways PFI contract and complementary capital investment programmes.
Planned works include carriageway resurfacing and renewal schemes on key sections of the Primary and Secondary Road Networks, together with targeted investment in tertiary roads identified through condition data, safety inspections and lifecycle planning processes. The programme has been developed using a risk-based asset management approach that targets investment where it will deliver the greatest benefit to network condition, safety and long-term value.
The 2026/27 maintenance programme includes major carriageway renewal works on key routes including Southwick Hill Road, Eastern Road, New Road, Anglesea Road / St Michael's Road, Marketway and Hope Street. Additional works will be undertaken to address winter carriageway damage, targeted improvements to residential roads through the Tertiary Road Network programme, footway renewal schemes, highway structure maintenance, traffic signal replacement and renewal of other highway assets.
The Council will also undertake footway renewals, highway structures maintenance, traffic signal modernisation, street lighting improvements and drainage maintenance activities to help maintain network resilience and service performance.
In accordance with the Council's Highways Asset Management Policy, maintenance and investment decisions are informed by asset condition, service risk, lifecycle cost, statutory duties and long-term value. The Council adopts a risk-based, whole-life asset management approach which aims to deliver the right intervention at the right time, protect critical highway assets and maintain a safe, reliable, resilient and accessible network for all users.
Full List of Planned Highway Schemes
A full list of planned carriageway and footway maintenance schemes for 2026/27 is available below. The programme may be amended during the year to reflect changes in asset condition, utility works, operational priorities and emergency requirements.
2026/27 Highway Maintenance Programme:
Planned carriageway and footway works
| Asset | Scheme / location | Scheme length | Planned dates | Treatment |
| Carriageway | Portscreek Roundabout | 605m | 1–15 Jun 2026 | 50 mm inlay |
| Carriageway | Southwick Hill Road | 1340m | 16 Jun–6 Jul 2026 | 40mm inlay |
| Carriageway | Northern Parade, Twyford Avenue Roundabout to Magdalen Road | 420m | 6–10 Jul 2026 | 40mm inlay |
| Carriageway | Northern Road, Medina Road Roundabout to Spur Road Roundabout |
287m (146m NB & 141m SB) |
10–15 Jul 2026 | 40mm inlay |
| Carriageway | Eastern Road Southbound | 466m | 15–20 Jul 2026 | 40mm inlay |
| Carriageway | Eastern Road Northbound | 470m | 20–24 Jul 2026 | 40mm inlay |
| Carriageway | Langstone Road | 689m | 24–28 Aug 2026 | 40mm inlay |
| Carriageway | New Road, deferred from Year 22 | 984m | 7–18 Sep 2026 | 40mm inlay |
| Carriageway | Anglesea Road / St Michael’s Road | 905m (458m NB & 447m SB) | 28 Sep–12 Oct 2026 | 50mm inlay |
| Carriageway | Marketway Roundabout | 151m | 26–28 Oct 2026 | 50mm inlay |
| Carriageway | Marketway Westbound | 196m | 27 Oct–4 Nov 2026 | 50mm inlay |
| Carriageway | Hope Street Roundabout | 106m | 2–4 Nov 2026 | 50mm inlay |
| Carriageway | Hope Street | 353m | 3–13 Nov 2026 | 50mm inlay |
| Footway | Truro Road | 165m | 19 Mar–7 Apr 2026 | 20mm inlay |
| Footway | Southwick Hill Road Footpath | 120m | 7–17 Apr 2026 | 20mm inlay |
| Footway | Skye Close Footpath | 80m | 17–24 Aug 2026 | 20mm inlay |
| Structures | Tipner Interchange South | N/A | 15 May–1 Jun 2026, weekends only | Joint Replacement |
| Structures | Tipner Interchange North | N/A | 15 May–1 Jun 2026, weekends only | Joint Replacement |
| Structures | Norway Road Joints | N/A | 19–22 Mar 2027 | Joint Replacement |
| Traffic signals | Eastern Road / Grove Road / Fitzherbert Road / Sainsbury’s Exit – J29321 | N/A | 22 Jan–22 Mar 2027 | Replacement |
| VMS | Marketway TVMS Cascades Roundabout – TVMS02 | N/A | 15–26 Feb 2027 | Replacement |
| VMS | Marketway VMS near Landport View – VMS03 | N/A | 15–26 Feb 2027 | Replacement |
| VRS | M275 – SF-98 | N/A | 10 May–5 Jun 2026 | Replacement |
Programme of remedial works following winter carriageway damage
| Asset | Scheme / location | Scheme length | Planned dates | Treatment |
| Carriageway | Southampton Road (Portsdown Road – Sedgefield) | 332m | 20–21 Apr 2026 | Localised resurfacing |
| Carriageway | Northern Road | 420m | 19 Jun 2026 | Localised resurfacing |
| Carriageway | Havant Road | 351m | 17–18 Jun 2026 | Localised resurfacing |
| Carriageway | Northarbour Road | 42m | 11 May 2026 | Localised resurfacing |
| Carriageway | Airport Service Road | 183m | 12–13 May 2026 | Localised resurfacing |
| Carriageway | Grove Road South | 48m | 15 May 2026 | Localised resurfacing |
| Carriageway | London Road | 1051m | 18–29 May 2026 | Localised resurfacing |
| Carriageway | Southampton Road | 503m (255WB and 248EB | 29–30 Apr 2026 | Resurfacing |
| Carriageway | Knowsley Road | 419m | 27–28 Apr 2026 | Resurfacing |
| Carriageway | Walton Road | 108m | 5 May 2026 | Patching |
| Carriageway | Walton Road Roundabout | 59m | 6 May 2026 | Patching |
| Carriageway | Portsdown Hill Road | 357m | 7 May 2026 | Localised Resurfacing |
| Carriageway | Portsdown Hill Road (James Callaghan Drive) | 30m | 8 May 2026 | Patching |
| Carriageway | Kingston Crescent | 129m | 14 May 2026 | Localised resurfacing |
Tertiary Road Network (TRN) works programme
| Asset | Scheme / location | Scheme length (m) | Treatment area (m²) | Treatment |
| Carriageway | Abbeydore Road | 255 | 1,245 | Fine mill |
| Carriageway | Blakemere Crescent | 547 | 2,985 | Fine mill |
| Carriageway | Bodmin Road | 51 | 234 | Fine mill |
| Carriageway | Knox Road | 301 | 2,824 | 40mm inlay |
| Carriageway | Livingstone Road | 181 | 1,413 | 100mm inlay including binder |
| Carriageway | Idsworth Road | 304 | 2,075 | Fine mill |
| Carriageway | Truro Road | 165 | 764 | Fine mill |
| Carriageway | Albert Grove | 202 | 1,380 | 100mm inlay including binder |
| Carriageway | Helena Road | 175 | 1,359 | 100mm inlay including binder |
| Carriageway | London Avenue | 192 | 1,532 | 40mm inlay |
| Carriageway | Salisbury Road | 235 | 1,939 | 40mm inlay |