| Objective | Q4 24/25 | Q1 | RAG |
|---|---|---|---|
| Homes that have full Decent Homes assurance | N/A | 18.63% | New measure |
| Homes that have partial Decent Homes assurance | N/A | 33.36% | New measure |
| Homes that have limited Decent Homes assurance | N/A | 47.22% | New measure |
| Homes without a stock condition survey recorded | N/A | 0.78% | New measure |
| Emergency repairs completed within 24 hours | 99.83% | 97.97% | Deteriorating |
| Urgent repairs completed within 3 working days | N/A | 97.86% | New measure |
| Routine repairs completed within 20 working days | 100% | 72.88% | New measure |
| Gas safety checks | 97.86% | 98.30% | Improving |
| Electrical safety checks completed within last 5 years | N/A | 62.58% | New measure |
| Fire safety checks | 100% | 100% | Stable |
| Asbestos safety checks | 100% | 100% | Stable |
| % of repairs undertaken by our repairs contractors that were fixed first time | 84.89% | 90.95% | Improving |
| Repair service provider Customer Satisfaction (out of 10) | 9.41 | 9.5 | Improving |
| Damp & mould surveys undertaken within 14 days | N/A | 98.90% | New measure |
| Dwellings with smoke detectors | 99.87% | 100% | Improving |
| Carbon Monoxide detectors in place | 99.63% | 99.94% | Improving |
Commentary
We have changed our we report our Decent Homes compliance, whilst over 50% of our properties have had a stock condition survey in the last 5 years, we are only reporting full assurance with the Decent Homes standard where a stock condition survey has been undertaken within 5 years and a Housing Health and Safety Rating System (HHSRS) assessment has been undertaken giving consideration to all 29 hazards to confirm that no category 1 hazard is present.
Those properties with partial assurance have had a stock condition survey undertaken within 5 years however whilst consideration would have been given to the 29 HHSRS hazards we did not formally record the presence of no category 1 hazards when the survey was undertaken.
Those properties with limited assurance, have had the same assessment as those with partial assurance however the survey undertaken is older than 5 years.