The table below shows which policies in the Portsmouth City Local Plan have been deleted. Please note that the remaining policies are being reviewed and will be replaced in their entirety on the adoption of the new Portsmouth Local Plan.
Index of deleted policies
Strategy
| Policy number | Subject/site | Page | Status |
| SP1 | Urban Renaissance | 11 | Deleted |
| SP2 | Design & Heritage | 14 | Deleted |
| SP3 | Natural Environment | 15 | Deleted |
| SP4 | Integrated Transport | 16 | Deleted |
| SP5 | Developments of Sub-Regional Importance | 20 | Deleted |
| SP6 | Retail and Town Centre Development | 23 | Deleted |
| SP7 | Housing Provision | 26 | Deleted |
| SP8 | Employment & Economy | 29 | Deleted |
Development Control
| Policy number | Subject/site | Page | Status |
| DC1 | Design principles | 33 | Deleted |
| DC2 | Landscaping | 34 | Deleted |
| DC3 | Landmark buildings and features | 34 | Deleted |
| DC4 | Access for all | 35 | Deleted |
| DC5 | Amenity and pollution | 36 | Deleted |
| DC6 | Flood protection | 37 | Deleted |
| DC7 | Provision of infrastructure | 38 | Deleted |
| DC8 | Sustainable urban drainage systems | 39 | Deleted |
| DC9 | Storage of refuse | 39 | Deleted |
| DC10 | Conservation areas | 40 | Deleted |
| DC11 | Listed buildings | 41 | Deleted |
| DC12 | Locally important buildings and structures | 42 | Deleted |
| DC13 | Historic parks & gardens | 42 | Deleted |
| DC14 | Trees | 42 | Deleted |
| DC15 | Archaeological sites and monuments | 43 | Deleted |
| DC16 | Sites of international nature conservation importance | 44 | Deleted |
| DC17 | Sites of national nature conservation importance | 45 | Deleted |
| DC18 | Sites of local nature conservation importance | 46 | Deleted |
| DC19 | Nature conservation interests on non-designated sites | 48 | Deleted |
| DC20 | Protection of open space | 48 | Deleted |
| DC21 | Contaminated land | 50 | Active |
| DC22 | Telecommunications equipment | 51 | Deleted |
| DC23 | Renewable energy | 52 | Deleted |
| DC24 | Advertisements and signs | 53 | Deleted |
| DC25 | Transport issues in new development | 53 | Deleted |
| DC26 | Access onto primary and distributor roads | 54 | Active |
| DC27 | Contributions towards transport improvements | 55 | Deleted |
| DC28 | Parking standards | 55 | Deleted |
| DC29 | Travel plans for major developments | 56 | Deleted |
| DC30 | Primary employment land and sites | 56 | Deleted |
| DC31 | Employment sites outside the primary areas | 57 | Deleted |
| DC32 | District centres | 58 | Deleted |
| DC33 | Local centres | 59 | Deleted |
| DC34 | Local shops | 60 | Deleted |
| DC35 | Edge-of-centre development | 61 | Deleted |
| DC36 | Out-of-centre development | 61 | Deleted |
| DC37 | Class A3, A4 and A5 (food & drink) uses | 62 | Deleted |
| DC38 | Temporary markets | 63 | Deleted |
| DC39 | Amusement centres and arcades | 63 | Deleted |
| DC40 | Affordable housing | 64 | Deleted |
| DC41 | Gypsies and Travelling showpeople | 66 | Deleted |
| DC42 | Sub-division of existing dwellings | 67 | Deleted |
| DC43 | Residential conversions | 68 | Deleted |
| DC44 | Housing revival areas | 68 | Active |
| DC45 | Loss of housing | 69 | Active |
| DC46 | Public open space in new developments | 69 | Deleted |
| DC47 | Residential density | 71 | Deleted |
| DC48 | Day nurseries | 71 | Deleted |
| DC49 | Hostels | 72 | Deleted |
| DC50 | Contributions to crime prevention measures | 72 | Deleted |
| DC51 | Late night entertainment uses | 73 | Deleted |
Community (City Wards)
Baffins
| Policy number | Subject/site | Page | Status |
| BF1 | Land south of Burrfields Road | 75 | Active |
Central Southsea
| Policy number | Subject/site | Page | Status |
| CS1 | Goldsmith Infant School | 80 | Active |
| CS2 | Goldsmith Avenue / Fawcett Road urban priority area | 80 | Active |
Charles Dickens
| Policy number | Subject/site | Page | Status |
| CD1 | City centre north urban priority area | 87 | Deleted |
| CD2 | City centre redevelopment sites | 88 | Deleted |
| CD3 | Multi-storey car park, Isambard Brunel Road | 88 | Deleted |
| CD4 | New Theatre Royal | 89 | Deleted |
| CD5 | City centre principal retail area | 89 | Deleted |
| CD6 | City centre secondary retail and commercial area | 90 | Deleted |
| CD7 | Guildhall Square | 91 | Deleted |
| CD8 | City centre south transport interchange | 91 | Deleted |
| CD9 | City centre environmental improvements | 91 | Deleted |
| CD10 | Allders’ warehouse | 92 | Active |
| CD11 | Historic ships cara park, Queen Street / Admiralty Road | 92 | Deleted |
| CD12 | Carlisle Road | 93 | Deleted |
| CD13 | Victoria Road North / Northumberland Road | 93 | Deleted |
| CD14 | Improved access to Trafalgar Gate | 93 | Active |
| CD15 | Land adjacent to Military Road | 94 | Deleted |
| CD16 | The Hard Interchange | 94 | Deleted |
| CD17 | Historic Dockyard Heritage area | 94 | Deleted |
| CD18 | 101-115 Kingston Road | 95 | Deleted |
Copnor
| Policy number | Subject/site | Page | Status |
| CP1 | Brynwell Builders Yard, Copnor Road | 101 | Active |
Cosham
| Policy number | Subject/site | Page | Status |
| CM1 | Land east of Marriott Hotel | 106 | Active |
| CM2 | Land east of IBM | 106 | Deleted |
| CM3 | Cosham Fire Station | 107 | Deleted |
| CM4 | Cosham transport interchange | 107 | Active |
| CM5 | Land north of Cosham transport interchange | 108 | Deleted |
| CM6 | Queen Alexandra Hospital | 108 | Active |
| CM7 | A27 Cycleway | 109 | Active |
| CM8 | Portsdown Hill | 109 | Active |
Drayton & Farlington
| Policy number | Subject/site | Page | Status |
| DF1 | Farlington Railway Station | 113 | Deleted |
| DF2 | 109b & 111-113 Havant Road | 114 | Active |
Eastney & Craneswater
| Policy number | Subject/site | Page | Status |
| EC1 | Langstone Harbour coastal path | 118 | Active |
| EC2 | Southsea seafront | 118 | Deleted |
Fratton
| Policy number | Subject/site | Page | Status |
| FT1 | Land south of Little George Street | 122 | Deleted |
Hilsea
| Policy number | Subject/site | Page | Status |
| HS1 | Mountbatten Centre | 127 | Deleted |
| HS2 | Land south of Valiant Gardens | 128 | Deleted |
| HS3 | Land west of Peronne Road | 128 | Active |
| HS4 | Museums Store, Copnor Road | 128 | Active |
| HS5 | Hilsea Lido | 129 | Active |
Milton
| Policy number | Subject/site | Page | Status |
| MT1 | St Mary’s Hospital (west) | 134 | Active |
| MT2 | Land south of St James’ Hospital | 134 | Active |
| MT3 | Land at St James’ Hospital | 134 | Active |
| MT4 | St James’ Hospital (main building) | 135 | Active |
| MT5 | Land north of Goldsmith Avenue | 135 | Active |
| MT6 | Portsmouth Arts Centre | 135 | Deleted |
| MT7 | Land north of Milton Park Infant / Junior School | 136 | Active |
Nelson
| Policy number | Subject/site | Page | Status |
| NL1 | Tipner urban priority area | 141 | Deleted |
| NL2 | Waterside School | 143 | Active |
| NL3 | Portsmouth Harbour Cruising Club | 143 | Deleted |
| NL4 | M275 junction at Tipner | 143 | Deleted |
| NL5 | Tipner coastal footpath / cycleway | 144 | Deleted |
| NL6 | Commercial docks and ferry port | 144 | Deleted |
| NL7 | Derby Road / Angerstein Road rear service road | 145 | Deleted |
Paulsgrove
| Policy number | Subject/site | Page | Status |
| PG1 | Paulsgrove landfill site | 150 | Deleted |
| PG2 | Port Solent-Tipner bus, pedestrian and cycle link | 150 | Deleted |
| PG3 | Land at Marsden Road | 150 | Active |
| PG4 | Land off Southampton Road / Hamilton Road | 151 | Deleted |
St Jude
| Policy number | Subject/site | Page | Status |
| SJ1 | Land north of Clarence Parade | 155 | Active |
| SJ2 | Clarence Pier / Fun Acres | 155 | Deleted |
| SJ3 | Southsea Skate Park | 155 | Active |
| SJ4 | Hovercraft interchange | 156 | Deleted |
| SJ5 | Southsea principal retail area | 156 | Deleted |
| SJ6 | Southsea secondary retail area | 158 | Deleted |
| SJ7 | Albert Road specialist commercial area | 158 | Deleted |
| SJ8 | Land to the west of Exmouth Road | 160 | Active |
| SJ9 | Land at the corner of Exmouth Road and St Vincent Road | 161 | Active |
St Thomas
| Policy number | Subject/site | Page | Status |
| ST1 | Land at Point | 164 | Deleted |
| ST2 | Ravelin Park | 164 | Active |
| ST3 | Somerstown principal regeneration area | 165 | Deleted |
| ST4 | Gunwharf Quays % The Hard specialist commercial area | 166 | Deleted |
Portsmouth Harbour
| Policy number | Subject/site | Page | Status |
| PH1 | Portsmouth Harbour coastal zone | 170 | Active |
| PH2 | Moorings in Portsmouth Harbour | 171 | Deleted |
Langstone Harbour
| Policy number | Subject/site | Page | Status |
| LH1 | Langstone Harbour open coastal area | 173 | Active |
| LH2 | Langstone Harbour coastal zone | 173 | Active |
| LH3 | Moorings in Langstone Harbour | 174 | Deleted |