Find out how we allocate and spend money raised from the Community Infrastructure Levy (CIL).
Community Infrastructure Levy – spend, receipts and monitoring
Strategic CIL
80% of total CIL receipts are allocated to be spent on strategic infrastructure to support the development of the city. This spend is currently restricted to items referred to in the Infrastructure List contained in our published Infrastructure Funding Statement.
Neighbourhood CIL
The neighbourhood portion of the levy can be spent on a wider range of projects than the rest of the levy, provided that it meets the requirement to ‘support the development of the area’.
15% of total CIL receipts can be spent on local priorities in and around the ward where development has taken place.
Where a neighbourhood plan or neighbourhood development order has been made, the neighbourhood will benefit from 25% of the levy revenues (uncapped) arising from the development that takes place in their area and the relevant neighbourhood forum will be consulted as part of the spend process.
Up to 5% of total CIL receipts can be spent on administrative expenses incurred in connection with CIL and are allocated for such purposes.
Milton Neighbourhood Plan
On 11 October 2022 Full Council adopted the Milton Neighbourhood Plan (MNP) as part of the Development Plan for Portsmouth.
The MNP has an impact on the CIL spend Neighbourhood Portion. 25% of CIL income from affected developments (where planning permission first permits development in the MNP area on or after this date) will be directed to the CIL Neighbourhood pot for that ward instead of 15%.
The MNP area not only covers a large proportion of the Milton ward, but also the southern part of Baffins ward. The Draft Neighbourhood Portion Spend Guidance Note includes an illustrative map of the Portsmouth wards and the area spanning the Milton Neighbourhood Plan Area.
Apply for neighbourhood CIL funding
Monitoring CIL
The Regulation 62 Report contains CIL collection and spend details for financial years 2012/13-2018/19.
The Infrastructure Funding Statement
The Government Community Infrastructure Levy Regulations introduced the requirement for the Council to publish an Infrastructure Funding Statement (IFS) on an annual basis. The IFS sets out how developer contributions have been and will be used to provide infrastructure within the city of Portsmouth.
- View the latest Infrastructure Funding Statement for the period 2021/2022
- Infrastructure Funding Statement 2020/2021
- Infrastructure Funding Statement 2019/2020
For more information contact CIL@portsmouthcc.gov.uk
Neighbourhood CIL funded projects
This shows an overview of the Neighbourhood CIL funded projects.
2021-22
Organisation | Project | Ward | Amount awarded | Project status |
---|---|---|---|---|
Omega Centre | Omega Centre refurbishment | - | £10,250 | Completed |
Form+Function Urban Regeneration CIC | Resurfacing the community basketball court within orchard Park | Central Southsea | £4,000 | Completed |
Portsmouth City Council | Landport Adventure Playground rope structure | Charles Dickens | £30,000 | Completed |
Portsmouth City Council | Improvements and new equipment at Portsea Venture Playground | Charles Dickens | £26,893.96 | Completed |
Portsmouth City Council | Planting enhancement scheme located in the vicinity of Church Street | Charles Dickens | £10,318 | Completed |
Portsea Event Group | Projects and activities delivered by Portsea Event Group which engage the local community | Charles Dickens | £14,038 | Ongoing |
Landport Community Centre | Refurbishment of the Landport Community Centre | Charles Dickens | £9,780 | Completed |
All Saints Church | Refurbishment works to an internal space within All Saints Church that will improve the facilities on offer as a community hub | Charles Dickens | £20,000 | Ongoing |
Form+Function Urban Regeneration CIC | Piece of custom-designed large scale public artwork that will be applied to a newly resurfaced basketball court within Orchard Park | Charles Dickens | £6,000 | Completed |
Undercover Skatepark Project | Contribution towards the provision of an undercover Skatepark located within the former Sainsbury's building (315 Commercial Road) | Charles Dickens | £35,000 | Completed |
The Literacy Hub | Provision of educational infrastructure consisting of a literacy hub (Portsea Sailors) | Charles Dickens | £20,129 | Ongoing |
Downtown Pompey CIC | Queer Colouring Project that will provide a selection of workshops for the LGBTQ community + young people | Charles Dickens | £2,840 | Ongoing |
Portsmouth Creates | Augmented reality street at located on the external wall of 89 Commercial Road; next to the entrance to the Victoria Park | Charles Dickens | £6,820 | Completed |
Portsmouth Creates | Portrait of Marie Costa located on the external wall of the Law Courts Garage, Courts of Justice | Charles Dickens | £6,100 | Completed |
Portsmouth Creates | Guildhall Square steps decorated to look like spines of books by authors who have a connection to Portsmouth | Charles Dickens | £3,425 | Completed |
Shaping Portsmouth | Localised educational infrastructure by way of the purchase of IT devices that will be distributed to children via their schools | Charles Dickens | £1,666 | Ongoing |
Heart of Portsmouth Boxing Academy | Refurbishment works to Omega Centre used by the Heart of Portsmouth Boxing Academy | Charles Dickens | £6,550 | Ongoing |
Portsmouth Creates | Mural located within an area of Maxstoke Close | Charles Dickens | £750 | Completed |
Portsmouth City Council | Greening project located along Southampton Road | Cosham | £15,000 | Completed |
Portsmouth City Council | Planting project located within Gurnard Road Park | Cosham | £5,000 | Ongoing |
Drayton Centre | Replacement of a community hall floor located within the Drayton Centre | Drayton & Farlington | £3,500 | Completed |
Christ Church | Replacement of a community hall floor within Christ Church Hall, Portsdown | Drayton & Farlington | £21,000 | Completed |
Wilder Eastney Community Group | Wilder Eastney Community planting Project | Eastney & Craneswater | £854 | Ongoing |
Portsmouth Film Society | Purchase of a projector for outdoor cinema | Eastney & Craneswater | £1,600 | Completed |
The Aldingbourne Trust | Planting scheme and localised art work on land to the east of 1 Cornwall Road | Fratton | £1,000 | Ongoing |
Form+Function Urban Regeneration CIC | Custom-designed large scale public artwork that will be applied to a newly resurfaced basketball court within Orchard Park | Fratton | £6,000 | Completed |
Shaping Portsmouth | Localised educational infrastructure by way of the purchase of IT devices that will be distributed to children via their schools | Hilsea | £1,666 | Ongoing |
Hilsea Lido Pool of the People Trust | CCTV system located within the grounds of the Hilsea Lido | Hilsea | £4,000 | Completed |
Portsmouth Libraries and Archive Services on behalf of the residents of Coronation Homes | Publishing of the second/final volume of poetry books written by the residents of Coronation Homes | Hilsea | £537 | Completed |
Cumberland Infant School | Cumberland Infant School Community Wilding Project | Milton | £1,000 | Ongoing |
Meon Infant School | Provision of 2no. Automated External Defibrillators | Milton | £1,015 | Completed |
RM+Function Urban Regeneration CIC | Custom-designed large scale public artwork that will be applied to a newly resurfaced basketball court within Orchard Park | Milton | £6,000 | Completed |
Shaping Portsmouth | Localised educational infrastructure by way of the purchase of IT devices that will be distributed to children via their schools | Milton | £2,500 | Ongoing |
Beddow Library | New community shed situated within the Beddow Library grounds | Milton | £3,795.83 | Completed |
Stamshaw & Tipner Community Centre | Stamshaw & Tipner Community Centre improvements | Nelson | £2,500 | Ongoing |
Shaping Portsmouth | Localised educational infrastructure by way of the purchase of IT devices that will be distributed to children via their schools | Nelson | £1,666 | Ongoing |
Portsmouth City Council | Redeployable CCTV Camera | Nelson | £9,485 | Completed |
Portsmouth City Council | Localised highways safety infrastructure at Southampton Road/ Watersedge Road | Paulsgrove | £7,023.41 | Completed |
Portsmouth City Council | Consultation and design of a one-way system within both Bromyard Crescent and Beverston Road | Paulsgrove | £7,000 | Completed |
Portsmouth Film Society | Purchase of a projector for outdoor cinema | St Jude | £1,800 | Completed |
Portsmouth Film Society | Purchase of a projector for outdoor cinema | St Thomas | £1,600 | Completed |
Portsmouth City Council | Improvements to a localised infrastructure route (Belmont Path) | St Thomas | £6,500 | Completed |
Art Space Portsmouth | Exhibition of archive material, imagery and related events at Art Space Portsmouth, Brougham Road | St Thomas | £1,615 | Completed |
Portsmouth City Council | Three benches located within Pembroke Park | St Thomas | £600 | Completed |
Portsmouth City Council | Manchester style bollards on High Street | St Thomas | £10,484 | Completed |
Portsmouth City Council | Public realm improvements | City Wide | £117,933 | Ongoing |
2020-21
Organisation | Project | Ward | Amount awarded | Project status |
---|---|---|---|---|
St Margaret's Team | Contribution towards soft play area located within St Margaret's Church | Central Southsea | £10,000 | Complete |
Portsmouth Central Mosque | Contribution towards construction of two-storey side extension | Charles Dickens | £15,000 | Complete |
Landport Community Centre/Enable Ability | Upgrades to Landport Community Centre | Charles Dickens | £27,388 | Complete |
Artist in Residence | Public art sculpture project at Historic Dockyard | Charles Dickens | £18,000 | Ongoing |
Portsmouth City Council | Music equipment to support the Rant Music Project | Charles Dickens | £11,244 | Complete |
St George's Church | Refurbishment works to rear hall at St George's Church, Portsea | Charles Dickens | £24,800 | Complete |
Moving on Project | Tools to support the work the Moving on Project undertake | Charles Dickens | £521 | Complete |
Men's Shed with support from Portsmouth City Council | Installation of community use building at Wickham Street car Park | Charles Dickens | £10,575 | Complete |
Portsmouth City Council | Artwork mural located within the Charles Dickens Community Centre | Charles Dickens | £4,000 | Complete |
Portsmouth City Council | Public realm improvements to Station Square & Isambard Brunel Road | City Wide | £372,940 | Ongoing |
Portsmouth City Council | City Centre public realm improvements | City Wide | £437,200 | Ongoing |
Drayton Community Centre Management Committee | Extensive refurbishment works to main hall | Drayton & Farlington | £50,000 | Complete |
Cockleshell Community Sports Club | Refurbishment works to the Cockleshell | Eastney & Craneswater | £30,000 | Complete |
Portsmouth City Council | Refurbishment works to two historical coal fired boilers located within Eastney Beam Engine House | Eastney & Craneswater | £12,500 | Ongoing |
Portsmouth City Council | 32 Christmas lights motifs for Fratton Road | Fratton | £7,782 | Complete |
Portsmouth City Council | Publishing of 133 books consisting of poems written by the residents of Coronation Homes | Hilsea | £600 | Complete |
St Margaret's Church | Contribution towards soft play area located within St Margaret's Church | Milton | £5,000 | Complete |
Portsmouth City Council | Refurbishment works to two historical coal fired boilers located within Eastney Beam Engine House | Milton | £12,500 | Ongoing |
Portsmouth Friends of the Earth & Hampshire and Isle of Wight Wildlife Trust | Planting scheme and associated works located on Derby Road | Nelson | £672 | Complete |
Portsmouth City Council | 20 Christmas lights motifs | Nelson | £4,864 | Complete |
Portsmouth City Council | Installation of 1no. Automated External Defibrillator | Paulsgrove | £1,495 | Complete |
Portsmouth City Council | Reversal of existing one-way system at bredenbury Crescent and Blakemere Crescent (consultation only) | Paulsgrove | £600 | Complete |
Studio 28, Portsmouth Creates & Shaping Portsmouth | Installation of artwork to the ground floor window display of the former Knight & Lee department store | St Jude | £2,000 | Complete |
Aspex | Contribution towards installation of physical (bronze) and virtual (augmented reality) sculpture of 'Luna Park' | St Jude | £5,000 | Complete |
Portsmouth City Council | Installation of tree pit to accommodate 30ft. Christmas Tree located in Palmerston Road precinct | St Jude | £3,847 | Complete |
2019-20
Organisation | Project | Ward | Amount awarded | Project status |
---|---|---|---|---|
Portsmouth City Council | Public Bicycle Repair Stands & Pumps - Fratton Bridge | Fratton | £995 | Complete |
Portsmouth City Council | Public Bicycle Repair Stands & Pumps - Albert Rd/Clarence Pier | St Jude | £1,990 | Complete |
Portsmouth City Council | Tangier Road bollards/cycle hoops | Baffins | £3,500 | Complete |
Portsmouth City Council | Public Bicycle Repair Stands & Pumps - Eastern Road Cycle Path | Baffins | £995 | Complete |
Rochester Road Resident Association | Rochester Road - Road Closed Signs | Central Southsea | £52 | Complete |
Portsmouth City Council | Public Bicycle Repair Stands & Pumps - Devonshire Square | Central Southsea | £995 | Complete |
Buckland Community Centre | CCTV provision | Charles Dickens | £5,000 | Complete |
Men's Shed with support from Portsmouth City Council | Installation of community use building at Wickham Street car Park | Charles Dickens | £36,000 | Complete |
St Luke's Church | Establishment of a co-worker space | Charles Dickens | £48,730 | Ongoing |
Somerstown Hub | Somerstown Hub defibrillators | Charles Dickens | £2,990 | Complete |
Portsmouth City Council | Public realm improvements to Station Square & Isambard Brunel Road | City Wide | £230,000 spent (£594,000 allocated) | Ongoing |
Portsmouth City Council | City Centre public realm improvements | City wide | £190,000 spent (£437,000 allocated) | Ongoing |
Portsmouth City Council | College Park CCTV | Copnor | £1,500 | Complete |
Portsmouth City Council | Zetland Field barrier & bollards | Drayton & Farlington | £3,085 | Complete |
Portsmouth City Council | Public Bicycle Repair Stands & Pumps - South Parade Pier/Eastney Beach | Milton | £1,990 | Complete |
Portsmouth City Council | Locksway Road Speed bumps | Milton | £6,000 | Complete |
Eastney Community Centre | Installation of CCTV equipment to Eastney Community Centre | Milton | £447 | Complete |
Eastney & Milton Allotments Holders Association | Installation of defibrillator unit | Milton | £1,794 | Complete |
Cottage Grove Primary School | Renovation of outbuilding | St Thomas | £29,374 | Complete |
Portsmouth City Council | Public Bicycle Repair Stands & Pumps - A3 Gyratory/Broad Street | St Thomas | £1,990 | Complete |