| First name | Surname | Date of death | Referred to the Government Legal Department |
| Kay | Fraser | 25/12/2025 | Yes |
| Sally-Anne | Clavelle | 26/12/2025 | No |
| Pauline Miriam | Castle | 30/12/2025 | No |
| Jeffrey | Dudman | 03/01/2026 | No |
| Vivienne Gwen | Grigson | 09/01/2026 | No |
| James | Scott | 13/01/2026 | No |
| James Paul | McCall | 23/12/2025 | No |
| George | Limb | 14/01/2026 | No |
| Paul Christopher Thomas | Stacey | 08/01/2026 | No |
| Christopher | Preece | 22/01/2026 | No |
| John | McWilliams | 18/01/2026 | No |
| Trevor | Swan | 15/01/2026 | No |
| Robert | Reynolds | 20/01/2026 | No |
| Barry | Johnson | 29/01/2026 | No |
| Kevin | Johnson | 02/02/2026 | No |
| David | Hubbard | 10/01/2026 | No |
| Roy | Drew | 07/02/2026 | No |
| John | Healy | 02/02/2026 | No |
| Midual Alam Choudhury | Rupa | 12/02/2026 | No |
| Keith Geoffrey | Arnot | 19/02/2026 | No |
| David | Roberts | 25/02/2026 | No |
| Michael | Hounsell | 20/02/2026 | No |
| Robert Ian | Martin | 24/02/2026 | No |
| Hugh | Gallagher | 06/03/2026 | No |
| Glenn Melville | Munro | 25/02/2026 | No |
| Margaret Edith | Bull | 06/03/2026 | No |
| Ronald George | Hoare | 25/02/2026 | No |
| Paula | Sambell | 06/03/2026 | No |
| Andrew Philip George | Topsfield | 05/03/2026 | Yes |
| James | Campbell | 20/03/2026 | No |
| Richard Edward | Valente | 12/03/2026 | No |
| Anthony Charles | Oakes | 06/04/2026 | No |
| David Martin | Colvan | 20/04/2026 | No |
| Alan Clement | Swift | 22/04/2026 | No |
| Monica | Butcher | 01/05/2026 | No |
| Jamie Robert | Thomas | 03/05/2026 | No |
| Melvin | Ebsworth | 29/04/2026 | No |
| Jason | Devine | 21/05/2026 | No |
| Clifford | Hutton | 26/05/2026 | Yet to be determined |
| Pamela | Richards | 30/03/2026 | No |
| Matthew | Ayling | 11/06/2026 | No |
| Nicola Jayne | Chapman | 18/06/2026 | No |
| Maxwell | Hodnett | 17/06/2026 | No |
| Katy Christina | Tomlinson | 24/06/2026 | No |
| Daniel | Harfield | 26/06/2026 | No |
| Raymond | Extance | 08/07/1926 | Yet to be determined |
| Russell Paul | Benham | 06/07/2026 | No |
| Delya | Childs | 06/07/2026 | No |
| Kenneth | Hendy | 17/07/2026 | No |
| John | Drew | 15/07/2026 | No |
| Mary | Jones | 11/07/2026 | No |
| James Stuart | McCormack | 09/07/2026 | No |
| Adam Simon | Cook | 14/07/2026 | No |
| George David | Cobb | 08/08/2026 | No |
| Darren Craig | Downing | 28/08/2026 | No |
| Paul Robert | Sutton | 07/09/2026 | No |
| Christine | Cansdale | 14/09/2026 | No |
| Stanley | Pitt | 22/08/2026 | No |
| Martin | Paterson | 21/09/2026 | Yet to be determined |
Online forms currently unavailable
Due to a technical issue with our online forms system (govService), council forms are currently unavailable.
Please use the alternative contact options provided on our website. We apologise for any inconvenience.