| First name | Surname | Date of death | Referred to the Government Legal Department |
| Kay | Fraser | 25/12/2025 | Yes |
| Sally-Anne | Clavelle | 26/12/2025 | No |
| Pauline Miriam | Castle | 30/12/2025 | No |
| Jeffrey | Dudman | 03/01/2026 | No |
| Vivienne Gwen | Grigson | 09/01/2026 | No |
| James | Scott | 13/01/2026 | No |
| James Paul | McCall | 23/12/2025 | No |
| George | Limb | 14/01/2026 | No |
| Paul Christopher Thomas | Stacey | 08/01/2026 | No |
| Christopher | Preece | 22/01/2026 | No |
| John | McWilliams | 18/01/2026 | No |
| Trevor | Swan | 15/01/2026 | No |
| Robert | Reynolds | 20/01/2026 | No |
| Barry | Johnson | 29/01/2026 | No |
| Kevin | Johnson | 02/02/2026 | No |
| David | Hubbard | 10/01/2026 | No |
| Roy | Drew | 07/02/2026 | No |
| John | Healy | 02/02/2026 | No |
| Midual Alam Choudhury | Rupa | 12/02/2026 | No |
| Keith Geoffrey | Arnot | 19/02/2026 | No |
| David | Roberts | 25/02/2026 | No |
| Michael | Hounsell | 20/02/2026 | No |
| Robert Ian | Martin | 24/02/2026 | No |
| Hugh | Gallagher | 06/03/2026 | No |
| Glenn Melville | Munro | 25/02/2026 | No |
| Margaret Edith | Bull | 06/03/2026 | No |
| Ronald George | Hoare | 25/02/2026 | No |
| Paula | Sambell | 06/03/2026 | No |
| Andrew Philip George | Topsfield | 05/03/2026 | Yes |
| James | Campbell | 20/03/2026 | No |
| Richard Edward | Valente | 12/03/2026 | No |
| Anthony Charles | Oakes | 06/04/2026 | No |
| David Martin | Colvan | 20/04/2026 | No |
| Alan Clement | Swift | 22/04/2026 | No |
| Monica | Butcher | 01/05/2026 | No |
| Jamie Robert | Thomas | 03/05/2026 | No |
| Melvin | Ebsworth | 29/04/2026 | No |
| Jason | Devine | 21/05/2026 | No |
| Clifford | Hutton | 26/05/2026 | Yet to be determined |
| Pamela | Richards | 30/03/2026 | No |
| Matthew | Ayling | 11/06/2026 | No |
| Nicola Jayne | Chapman | 18/06/2026 | Yet to be determined |
| Maxwell | Hodnett | 17/06/2026 | No |
| Katy Christina | Tomlinson | 24/06/2026 | No |
| Daniel | Harfield | 26/06/2026 | Yet to be determined |
Last updated: 15 July 2026
Portsmouth City Council has a responsibility to arrange a funeral and protect the estate of any person who dies in Portsmouth and no one else is able to make suitable arrangements. This applies where the person has no known relatives, or relatives exist but cannot arrange the funeral.
From 1 April 2015, the council is also responsibility for people who die after being admitted to Queen Alexandra hospital and have no relatives able to make suitable arrangements.
What the Council will do
Before we can arrange a funeral, the death must be registered. The deceased's home is searched for a will to find details of any interested parties and to locate funds to cover funeral costs. If details of friends and relatives are found, they will be contacted and informed of the funeral arrangements.
Financial support for funeral expenses
You may be able to get financial support towards funeral costs if you receive certain benefits. The council does not provide this support. Applications should be made to the Department for Work and Pensions (DWP).
Estates administered by the Council
If the deceased leaves an estate, the council may arrange for it to be administered.
Where the net value of an estates is more than £500, it is referred to the Government Legal Department (formerly the Treasury Solicitor’s Department) for administration.
We publish a list of estates below that have been referred to the Government Legal Department, or are currently being administered by the council. The list is updated every three months. It was last updated on 15 July 2026.
Any other details relating to a deceased person, such as their date of birth, last known address, or the value of the estate are not disclosed in response to a Freedom of Information Act request on the basis that the information is exempt under Section 31(a) (Law Enforcement – the prevention of crime) and will not be released.
For more information, contact Environment and Public Protection at public.protection@portsmouthcc.gov.uk.
Estates lists
Estates by dates of death 2026
Estates by dates of death 2025
| First name | Surname | Date of death | Referred to the Government Legal Department |
| Michael Stephen | Stansmore | 28/12/2024 | No |
| Christine Mary | Charles | 11/01/2025 | No |
| Sebastian | Janicki | 09/01/2025 | No |
| Michael | Royle | 29/12/2024 | No |
| Nevin Cuthbertson | Turner | 12/01/2025 | No |
| Graham | Hunter | 14/01/2025 | No |
| Anthony Thomas | Hunter | 06/01/2025 | No |
| Peter James | Williams | 26/01/2025 | No |
| Jessie Joyce | Parrish | 19/02/2025 | No |
| Raymond | Clark | 25/02/2025 | No |
| Anthony | Prince | 18/02/2025 | No |
| Michael | Kay | 21/02/2025 | No |
| Robert | Hoyles | 06/03/2025 | No |
| Patrick | Finneran | 15/03/2025 | No |
| Paul Ashley | Janes | 07/03/2025 | No |
| Barry Frederick | Leach | 31/03/2025 | No |
| Stanley | Kerrison | 27/03/2025 | No |
| Omar (Tony) | Feast | 29/03/2025 | No |
| Nicholas Charles | Haines | 02/04/2025 | No |
| Paul | Blanchard | 05/04/2025 | No |
| Peter Templar | White | 12/04/2025 | No |
| Kenneth Brian | Brown | 06/05/2025 | No |
| Bryan Leonard | Tindal | 08/05/2025 | No |
| James | Doherty | 19/05/2025 | No |
| Andrew | Watson | 11/04/2025 | No |
| David F | East | 22/05/2025 | No |
| James Joseph | Mulvey | 02/06/2025 | No |
| John | Hazell | 12/05/2025 | No |
| Scott William | Humphrey-Smith | 30/05/2025 | No |
| Kevin | Brown | 19/06/2025 | No |
| Malcolm Bruce | Clarke | 14/07/2025 | No |
| Dolories May Helena | Morris | 16/06/2025 | No |
| Helen | Bright | 06/07/2025 | No |
| David James | Relton | 14/07/2025 | No |
| Shaun | Kelly | 14/07/2025 | No |
| Charles Reginald | Barnes | 26/07/2025 | Yes |
| John | Bowman | 12/08/2025 | No |
| Paul Philip | Hawkins | 01/08/2025 | No |
| Shek Kam | Ho | 29/08/2025 | No |
| Michael Ernest | Riddell | 27/08/2025 | No |
| Babatunde | Odawole | 06/09/2025 | No |
| David | Toy | 08/09/2025 | No |
| Lesley Kaye | Gentles | 16/09/2025 | No |
| John James | Charlton | 17/09/2025 | No |
| Michael | Scott | 19/08/2025 | No |
| Dawn Margaret | Moore | 27/09/2025 | No |
| John | Smith | 04/10/2025 | No |
| Roy John | Ransom | 11/10/2025 | No |
| Trevor | Gray | 27/10/2025 | No |
| Jean Ann | Hart | 02/11/2025 | No |
| Justin Louis | Garside | 06/11/2025 | No |
| Peter | Galloway | 11/11/2025 | Yes |
| Timothy | Bell | 05/11/2025 | No |
| Jemma | Mintram | 09/11/2025 | No |
| Thomas Frederick | Hirons | 24/11/2025 | No |
| Derek Richard | Watson | 20/11/2025 | No |
| Philip | Edney | 01/12/2025 | No |
| Catherine B | Ashton | 08/12/2025 | No |
| Graham William | Reed | 18/12/2025 | No |
| Rosemary Susan | Finch | 25/11/2025 | No |
| Margaret Patricia | Brady | 21/12/2025 | No |
| Kevin Colin | Evans | 13/12/2025 | No |
Estates by date of death 2024
| First name | Surname | Date of death | Referred to the Government Legal Department |
| Robert George | Kennewell | 02/01/2024 | No |
| Sam | Lewis | 05/01/2024 | No |
| David | Stoner | 26/01/2024 | No |
| Sylvia | Colegrove | 04/02/2024 | No |
| Brian | Kelly | 10/02/2024 | No |
| John Malcolm | Webb | 16/02/2024 | No |
| Peter Brittain | Ashcroft | 16/02/2024 | No |
| Tracy Ann | Grice | 17/02/2024 | No |
| Pamela | Knorr | 21/02/2024 | No |
| Richard William | Gillingham | 26/02/2024 | No |
| Leonardo Marian | Petre | 07/03/2024 | No |
| Anthony David | Pay | 20/03/2024 | No |
| Carolyn | Barnes | 20/03/2024 | No |
| Francis Paul | Leo | 02/04/2024 | No |
| Sarah Jane | Clements | 02/04/2024 | No |
| Antoni | Banasiak | 08/04/2024 | No |
| Brian Patrick | Carroll | 09/04/2024 | No |
| Anthony | Sleyon | 12/04/2024 | No |
| Alan | Ash | 18/04/2024 | No |
| Kenneth Raymond | Lawrence | 22/04/2024 | Yes |
| James | Jewitt | 23/04/2024 | No |
| Jason | Weston | 28/04/2024 | No |
| Daniel Patrick | McDermott | 03/05/2024 | No |
| Bruce | Ryder | 10/05/2024 | No |
| Barbara Frances | Harwood | 11/05/2024 | Yes |
| Leonard Jason | Kilby | 11/05/2024 | No |
| Victor | Day | 11/05/2024 | No |
| John | Hodge | 15/05/2024 | No |
| Mark Anthony | Duggan | 16/05/2024 | No |
| John | Bleazard | 25/05/2024 | No |
| Lee Marc | Deal | 09/06/2024 | No |
| Kemuel Peter | Lincoln | 10/06/2024 | No |
| Scott Malcolm | Wallace | 20/06/2024 | No |
| Steve | Haden | 21/06/2024 | No |
| Alison | Pole | 29/06/2024 | No |
| Brett | Smith | 18/07/2024 | No |
| Luke | Hewitt | 18/07/2024 | No |
| John Robert | Jesshope | 23/07/2024 | No |
| Mark Victor | Galpin | 29/07/2024 | No |
| Jack | Walton | 02/08/2024 | Yes |
| Ronald | Slaney | 02/08/2024 | No |
| Hilda May | Wallis | 07/08/2024 | No |
| Timothy John | Oakley | 17/08/2024 | No |
| Lau For Tai | Wan | 18/08/2024 | No |
| Ian William | MacDonald | 25/08/2024 | No |
| Douglas James | Thornton | 28/08/2024 | No |
| Vincent | Hammond | 08/09/2024 | No |
| Esther Wambui | Williams | 20/09/2024 | No |
| Peter Graham | Bonner | 25/09/2024 | No |
| Kevin Patrick | Carroll | 29/09/2024 | No |
| Rose Anne | Cox | 02/10/2024 | No |
| Rebecca | Booker | 03/10/2024 | No |
| Shane | Hume-Gregory | 15/10/2024 | No |
| Martin | Devine | 18/10/2024 | No |
| Michael | Jones | 30/10/2024 | No |
| Henry L | Thompson | 04/11/2024 | Yet to be determined |
| Martin Rod | Wilson | 05/11/2024 | No |
| David | Williams | 11/11/2024 | Yet to be determined |
| Mary | Browne | 11/11/2024 | Yes |
| Anand | Kharal | 20/11/2024 | Yet to be determined |
| Thomas | McGee | 25/11/2024 | No |
| Helen Elizabeth | Fry | 27/11/2024 | No |
| Shao | Ying Zhu | 01/12/2024 | No |
| Leslie | Saunders | 09/12/2024 | No |
| Christopher Paul | Hegarty | 13/12/2024 | No |
| Michael Stephen | Stansmore | 28/12/2024 | No |
| Michael | Royle | 29/12/2024 | No |
Estates by date of death 2023
| First name | Surname | Date of death | Referred to the Government Legal Department |
| Dorothy May | Watson | 16/12/2022 | Yes |
| John | Murray | 28/12/2022 | No |
| Reginald | Solomon | 20/12/2022 | No |
| John Timothy | Kemp | 26/12/2022 | No |
| Cornelius Isaiah | Udosoh | 31/12/2022 | No |
| Nora | Freeland | 29/12/2022 | No |
| Donald George | Hastings | 24/12/2022 | No |
| Patricia Leslie | O’Callaghan | 01/01/2023 | No |
| Michael James | Hartnell | 26/12/2022 | Yes |
| John | Crook | 30/12/2022 | Yes |
| Marion Elizabeth | Wadlsey | 01/01/2023 | No |
| Louise | Johnstone | 01/02/2023 | Yes |
| Roger John | Cartwright | 01/02/2023 | Yes |
| Amy | Kennedy | 04/02/2023 | No |
| Eileen | Rideout | 07/02/2023 | No |
| John Robert | Breen | 02/03/2023 | No |
| Adrian | Feek | 03/03/3023 | No |
| Stuart Lester | Marie | 05/03/2023 | No |
| William | Little | 06/03/2023 | No |
| Pavel Tsonev | Denchev | 07/03/2023 | No |
| Ian Charles | Butwell | 15/03/2023 | No |
| Janet Barbara Ferguson | Llewellyn | 20/03/2023 | No |
| Kenneth | Durow | 18/04/2023 | No |
| Peter Edward | Fletcher | 19/04/2023 | No |
| Djemil | Wakass | 05/05/2023 | Yes |
| Philip John | Edney | 22/05/2023 | No |
| Reginald Sidney | Evans | 27/05/2023 | No |
| Frederick | Newnham | 18/06/2023 | No |
| Leonard Colin | Murdell | 26/06/2023 | Yes |
| Peter | Andrejevic | 29/06/2023 | No |
| David Gary | Carr | 01/07/2023 | No |
| Gordon | Jackson | 02/07/2023 | Yes |
| Tadeusz | Niemyjski | 02/07/2023 | No |
| Patricia Ann | Eldridge | 09/07/2023 | No |
| Rex Edward | Robinson | 20/07/2023 | No |
| Frederick Mansell | Davage | 24/07/2023 | No |
| Ethel Noreen | Webster | 30/07/2023 | No |
| Christine Lilian | Marcham | 01/08/2023 | Yes |
| Michael | Leslie | 15/08/2023 | No |
| Tracey Anne | Taylor | 15/08/2023 | Yes |
| Julia | Elee | 27/08/2023 | Yes |
| Bryan George | Wilson | 30/08/2023 | No |
| Christine | Peroti | 31/08/2023 | Yes |
| Edwin | Torgersen | 01/09/2023 | No |
| Roy Malcolm | Taylor | 07/09/2023 | No |
| Roy Anthony | Grover | 14/09/2023 | No |
| Peter Matthew Jason | Oakwell | 24/09/2023 | No |
| Rita Elsie Edith | Bulmer | 26/09/2023 | No |
| Margaret | Gorman | 27/09/2023 | No |
| Wendy Angela | Blaker | 02/10/2023 | No |
| Betty Veronica | Small | 05/10/2023 | No |
| Peter | Bantin | 06/10/2023 | No |
| Gary Francis | Boyle | 28/10/2023 | Yes |
| Christopher John | Carter | 31/10/2023 | No |
| Michael Vincent | Tracey | 03/11/2023 | No |
| Sheldon Mark | Cooke | 16/11/2023 | No |
| Ian | Wager | 18/11/2023 | No |
| Paul Raymond | McGill | 23/11/2023 | No |
| Robert Charles | Griffin | 29/11/2023 | No |
| Anthony | Ive | 02/12/2023 | No |
| Dennis Michael | Hancock | 02/12/2023 | No |
| Timothy | Watson | 04/12/2023 | No |
| Richard | Edgington | 25/12/2023 | No |
Estates by date of death 2022
| First name | Surname | Date of death | Referred to the Government Legal Department |
| Anthony | Fellini | 02/01/2022 | No |
| Hedley George | Trevains | 06/01/2022 | No |
| Elizabeth Mary | Doyle | 22/01/2022 | No |
| Barrie William | Swain | 25/01/2022 | Yes |
| Samuel James | Atkinson | 19/02/2022 | Yes |
| Derek Charles | Ball | 25/02/2022 | No |
| Patricia Godfrey Francisca | Buckley | 27/02/2022 | Yes |
| Michael | Jones | 28/03/2022 | Yes |
| Steven Martin | Hoare | 02/04/2022 | No |
| David Roger | Reid | 05/05/2022 | Yes |
| Cedrick George | Stamford | 08/05/2022 | No |
| Gerald Anthony | Kemp | 10/05/2022 | No |
| Paul Frederick | Dyer | 17/05/2022 | No |
| Alan William | Norton | 18/05/2022 | No |
| Alan Robert | Watson | 30/05/2022 | No |
| Jeffrey John | George | 14/06/2022 | No |
| Violet | McKendry | 20/06/2022 | No |
| Janusz Zygmunt | Szewczyk | 22/06/2022 | No |
| Eric | Spencer | 24/06/2022 | No |
| Lee Benjamin | Bowman | 11/07/2022 | No |
| Bernard | NcNair | 28/07/2022 | No |
| Lynda Maria | Garcia | 10/08/2022 | No |
| Grant James | Garrett | 12/08/2022 | No |
| Leif Hoffmann | Knauff | 13/08/2022 | No |
| Martin | Cook | 15/08/2022 | No |
| Thomas Martin | Barrett | 10/09/2022 | No |
| Rodney David | Hall | 15/09/2022 | No |
| Keith George | Butti | 22/09/2022 | No |
| Kenneth | Harcus | 04/10/2022 | No |
| Mada | Abrams | 09/10/2022 | No |
| Maria | Simancas | 26/10/2022 | No |
| Ian Robert | McCallum | 27/11/2022 | No |
| George Henry | Peacock | 01/12/2022 | Yes |
| Dorothy May | Watson | 16/12/2022 | Yes |
| Reginald | Solomon | 20/12/2022 | No |
| Donald George | Hastings | 24/12/2022 | No |
| John Timothy | Kemp | 26/12/2022 | No |
| Michael James | Hartnell | 26/12/2022 | Yes |
| John | Murray | 28/12/2022 | No |
| Nora | Freeland | 29/12/2022 | No |
| John | Crook | 30/12/2022 | Yes |
| Cornelius Isaiah | Udosoh | 31/12/2022 | No |
Estates by date of death 2021
| First name | Surname | Date of death | Referred to the Government Legal Department |
| James Roger | Cope | 04/01/2021 | No |
| Alan | Brackenridge | 08/01/2021 | No |
| Kenneth | Hackey | 08/01/2021 | Yet to be determined |
| Beverley Ann | Ody | 10/01/2021 | No |
| Amelia Mary | James | 11/01/2021 | No |
| Raymond Victor | Cooper | 11/01/2021 | No |
| Keith James | Harriss | 16/01/2021 | No |
| Stephen Howard | Edwards | 19/01/2021 | No |
| Janet Eileen | Thomas | 20/01/2021 | Yes |
| Malcolm Frederick | Bonham | 26/01/2021 | No |
| Sebastian | Drozdz | 26/01/2021 | No |
| Terence Peter | Wade | 03/02/2021 | Yes |
| Roger | Shawyer | 06/02/2021 | No |
| Frank | Dolan | 10/02/2021 | No |
| Michael | Ebsworth | 24/02/2021 | No |
| David | Hey | 07/03/2021 | Yes |
| Paul Douglas | Humphreys | 15/03/2021 | No |
| Robin St Clair | Wiltshire | 18/04/2021 | No |
| James Lee | Lang | 17/05/2021 | No |
| Simon | Doogan | 22/05/2021 | No |
| Stuart Bruce | Killick | 09/06/2021 | No |
| Denis Paul | Wood | 11/06/2021 | Yes |
| Francis William | Rumble | 20/06/2021 | No |
| Brian Lee | Boothroyd | 21/06/2021 | No |
| Stanley George | Browning | 22/06/2021 | No |
| Alexander | Sinclaire-Cooke | 26/06/2021 | No |
| Michal | Hermanowski | 03/07/2021 | No |
| Wayne Douglas | Sutton | 06/07/2021 | No |
| Raymond | Turner | 24/07/2021 | No |
| Robin John | Gordon | 27/07/2021 | No |
| Robert Frank | Convine | 05/08/2021 | Yes |
| Robert Edward | Johnson | 06/08/2021 | No |
| Raymond | Sherlock | 09/08/2021 | No |
| Eileen | O’Donnell | 16/08/2021 | No |
| Anthony Roger | Quartermaine | 25/08/2021 | No |
| Mark Percival George | Overton | 31/08/2021 | Yes |
| Penelope Ann | Robinson | 15/09/2021 | No |
| Catherine | Canning | 21/09/2021 | No |
| Robin MacAlpine | Hood | 03/10/2021 | Yet to be determined |
| Tony Royston | Allen | 20/10/2021 | No |
| Edwin William Arthur | Jones | 27/10/2021 | Yes |
| Robert Brian | Bullard | 27/10/2021 | No |
| Anthony William | Bessant | 29/10/2021 | Yes |
| William Rodney | Brenchley | 01/11/2021 | Yet to be determined |
| Constance Evelyn | Trowbridge | 07/11/2021 | No |
| Paul Kevin | Knight | 17/11/2021 | No |
| Timothy James | Carney | 02/12/2021 | No |
| Christopher John Courtney | Coulston | 20/12/2021 | Yes |
| Rebecca Bridget | Hayes | 26/12/2021 | No |
Estates date of death 2020
| First name | Surname | Date of death | Referred to the Government Legal Department |
| Paul Antony | White | 20/12/2019 | No |
| Paul John | Harrison | 30/12/2019 | No |
| Martin David | Brown | 02/01/2020 | No |
| Paul | Maxworth | 12/01/2020 | No |
| Mary Frances | Raue Slark | 29/01/2020 | Yes |
| Enid Lavinia | Bennett | 01/02/2020 | No |
| Michael Frank | Golden | 12/02/2020 | No |
| Norman Frederick | Wilcox | 16/02/2020 | No |
| Richard John | Sowalsky | 06/03/2020 | No |
| David | Kreisz | 19/03/2020 | No |
| Dennis | Ingram | 20/03/2020 | No |
| Lee Richard | Arnett | 24/03/2020 | No |
| Mark Edward | Brown | 07/04/2020 | No |
| Barbara | Findlay | 08/04/2020 | Yes |
| Ian | Stonehouse | 09/04/2020 | Yes |
| Peter | Yaxley | 11/04/2020 | No |
| Valerie Elizabeth | Cole | 19/04/2020 | Yes |
| Gillian Angela | Williams | 20/04/2020 | No |
| Christine Frances | Buxton | 20/04/2020 | No |
| James | Leney | 22/04/2020 | No |
| Alan | Smith | 25/04/2020 | No |
| Donna-Marie | Daniels | 26/04/2020 | Yes |
| Stuart Leslie | Clarke | 28/04/2020 | No |
| Arthur George | Mcdonald | 01/05/2020 | No |
| Sidney Robert | Wood | 05/05/2020 | No |
| Carole Rose | Allgood | 05/05/2020 | No |
| John David | Barnett | 08/05/2020 | Yes |
| Carole Jean | Stanley | 08/05/2020 | No |
| Noreen | Fenton | 12/05/2020 | No |
| Terence Arthur | Bedford | 19/05/2020 | No |
| Michael | St Jean | 26/05/2020 | Yes |
| Colin Alan | Black | 06/06/2020 | Yet to be determined |
| David | Barraclough | 08/06/2020 | No |
| Stephen James | Craig | 09/06/2020 | No |
| Peter John | Smith | 13/06/2020 | Yes |
| Lindsay Joanne | Hardiman | 30/06/2020 | No |
| Anthony | Andrews | 02/07/2020 | No |
| Brian Avis | Girling | 12/07/2020 | Yet to be determined |
| Ellen Minnie | Dudding | 16/07/2020 | No |
| Paul Anthony | James | 05/08/2020 | No |
| George James | Fender | 08/08/2020 | No |
| Irene | Vinnicombe | 09/08/2020 | Yes |
| James Thomas | Robson | 18/08/2020 | No |
| Charles William | Stallard | 23/08/2020 | No |
| Jason Edwin James | Tyler | 31/08/2020 | No |
| Kevin | Colley | 07/09/2020 | Yet to be determined |
| Michael John | Templeman | 18/09/2020 | Yes |
| Clive Andrew | Mills | 18/09/2020 | No |
| John Bernard | Hughes | 28/09/2020 | Yet to be determined |
| Fereshteh | Moghaddam | 03/10/2020 | No |
| Jean Gertrude | Xavier | 06/11/2020 | No |
| George | Gower | 12/11/2020 | No |
| Kenneth | Griffiths | 14/11/2020 | No |
| Gerrard | Roberts | 16/11/2020 | No |
| Michael Joseph | Talt | 19/11/2020 | No |
| Anthony David | Langford-Neill | 21/11/2020 | Yes |
| Geoffrey Lawrence Edward | Fury | 26/11/2020 | No |
| Richard | Chamberlain | 04/12/2020 | No |
| John | McFadyen | 09/12/2020 | Yes |
| Jayne Ann | Morgan | 12/12/2020 | No |
| Brendan | Lewis | 13/12/2020 | Yes |
| Alan | Lancaster | 22/12/2020 | No |
| Kelvin Gordon | Stuart | 24/12/2020 | No |
| Robin Charles | Barrett | 28/12/2020 | No |
| Judith | Street | 30/12/2020 | No |
| Edward Enoch | Brown | 30/12/2020 | No |
| Malcolm Dennis | Gamblen | 02/01/2021 | No |
Estates date of death 2019
| First name | Surname | Date of death | Referred to the Government Legal Department |
| Ian Peter | Hannett | 14/12/2018 | No |
| Anthony William | Ford | 23/12/2018 | Yes |
| Philip John | Frost | 24/12/2018 | No |
| David Stephen | Maple | 15/01/2019 | Yes |
| David | Andrews | 17/01/2019 | Yes |
| David John | Pitt | 18/01/2019 | No |
| Patricia | Thirlby | 18/01/2019 | No |
| Michael Gordon | Hammond | 21/01/2019 | No |
| Antonio Richardo | Verace | 31/01/2019 | No |
| Gerard | Legrand | 25/02/2019 | Yes |
| Graham | Digby | 07/03/2019 | No |
| Linda Joyce | Whitehouse | 11/03/2019 | No |
| Frederick Walter | Adams | 13/03/2019 | No |
| Peter Frank | Corney | 16/03/2019 | No |
| Paul | Tilley | 21/03/2019 | No |
| Valary | Keets | 22/03/2019 | No |
| Austin Arthur | Milton | 26/03/2019 | No |
| Trevor John | Greenfield | 28/03/2019 | No |
| Margaret Mary | Din | 04/04/2019 | No |
| Geoffrey | Thorpe | 05/04/2019 | No |
| Nicola Jade | Newman | 05/04/2019 | No |
| Malcolm | Whiting | 08/04/2019 | Yes |
| Margaret | Cottrell | 09/04/2019 | No |
| Robert Daniel | Moir | 09/04/2019 | Yes |
| Michael Roland | Priestley | 13/04/2019 | No |
| Andrew Roderick | Browne | 15/04/2019 | Yes |
| Anthony Robert | Glover | 30/04/2019 | Yes |
| Stephen George | Dymond | 09/05/2019 | No |
| Keith | Kruger | 21/05/2019 | No |
| Robin Victor | Ancell | 27/05/2019 | No |
| Christopher Martin | Welfare | 05/06/2019 | No |
| Cherry Elizabeth | Costello | 11/06/2019 | No |
| Robert Leslie | Hammond | 18/06/2019 | No |
| Raymond David | Lovatt | 22/06/2019 | No |
| Rosemary | Page | 11/07/2019 | No |
| Michael | Plomer | 22/07/2019 | No |
| Zoey Jane | Ward | 23/07/2019 | No |
| Arlene Jillian | Ayling | 29/07/2019 | No |
| Samantha Louise | Martin | 10/08/2019 | No |
| Paul Daniel | Cooper | 19/08/2019 | No |
| Leslie Henry | Bates | 08/09/2019 | No |
| John | Buckley | 24/09/2019 | Yes |
| Kenmure | Gullyes | 06/10/2019 | No |
| Robert George Homer | Layburn | 05/11/2019 | No |
| Trevor | McGrath | 07/11/2019 | No |
| Anthony Ronald | Berry | 08/11/2019 | Yes |
| David Alan | Smith | 13/11/2019 | No |
| Susan | Smith | 13/11/2019 | No |
| Peter Charles | Nott | 05/12/2019 | No |
| Philip Raymond | McLynn | 15/12/2019 | No |
| Kevin David | Manthorpe | 18/12/2019 | No |
Estates date of death 2018
| First name | Surname | Date of death | Referred to the Government Legal Department |
| Patrick | Cunningham | 17/12/2017 | No |
| Brian Alan | Nolan | 24/12/2017 | No |
| Ronald William | Smart | 25/12/2017 | No |
| Leanda Jane | Pawling | 27/12/2017 | No |
| Kevin | Crunden | 08/01/2018 | No |
| Colin | Richardson | 10/01/2018 | No |
| Marion Olive | Daysh | 18/01/2018 | No |
| Alan George | Bailey | 21/01/2018 | Yes |
| Michelle | Farrow | 01/02/2018 | No |
| Michael Cedric | Parfoot | 03/02/2018 | Yes |
| Brenda Mai | Brown | 04/02/2018 | Yes |
| Marie Louise | Fleming | 08/02/2018 | No |
| Raymond | Daniels | 15/02/2018 | No |
| Jessica | Daniels | 18/02/2018 | Yes |
| Mark Robert | Buxton | 23/02/2018 | No |
| Pamela | Ricketts | 24/02/2018 | No |
| John Christopher | Hocking | 26/02/2018 | No |
| Mollene Christine | Pearce | 27/02/2018 | No |
| Margaret Mary | Hof | 06/03/2018 | No |
| Paul | Colwell | 24/03/2018 | No |
| Glenda | Prower | 26/03/2018 | No |
| Christopher Richard | Pollard | 28/03/2018 | No |
| Peter Walter | Fyfield | 02/04/2018 | No |
| Lindsay | Seeley | 13/04/2018 | No |
| Edwin Alan | Dawson | 21/04/2018 | No |
| Pauline | Hilton | 25/04/2018 | No |
| Ronald | Neale | 07/05/2018 | No |
| Edward | Burridge | 13/05/2018 | Yes |
| Walter Frank Keith | Robson | 17/05/2018 | No |
| David | Bezer | 19/05/2018 | No |
| Jack | Harris | 23/05/2018 | No |
| Ian | Hurton | 02/06/2018 | No |
| Richard Allan | Small | 17/06/2018 | No |
| Norman John | Pegram | 19/06/2018 | No |
| Robert Arthur | White | 20/06/2018 | No |
| Michael Bruce | Osborne | 21/06/2018 | No |
| Antony Robert | Camm | 21/06/2018 | No |
| Andrew | Sutton | 25/06/2018 | No |
| Marie | Reynolds | 08/07/2018 | No |
| Henry Edward | Cox | 17/07/2018 | No |
| Alfred | Shawyer | 19/07/2018 | No |
| Michael Stanley Jack | Field | 08/08/2018 | No |
| Malcolm John | Ligertwood | 18/08/2018 | No |
| Thomas L | Mackie | 21/08/2018 | No |
| David Paul | Farndell | 03/09/2018 | No |
| William Douglas | Montgomery | 24/09/2018 | No |
| Derek Robert | Agar | 29/09/2018 | No |
| Alan | Spicer | 01/10/2018 | No |
| Peter James | Hopping | 03/10/2018 | No |
| Russell | Beeney | 06/10/2018 | No |
| Margaret Janet Crawford | Paton | 16/10/2018 | No |
| Barbara | Poate | 23/10/2018 | No |
| Martin Douglas Herman | Tarbitton | 27/10/2018 | No |
| Peter Edmond | Bosher | 30/10/2018 | No |
| Barry | Ward | 30/10/2018 | Yes |
| Michael David | Coppin | 10/11/2018 | No |
| Peter | Guest | 13/11/2018 | No |
| Derek | White | 15/11/2018 | No |
| Michael Philip | Rathbone | 26/11/2018 | Yes |
| Linda Elaine | Swann | 01/12/2018 | No |
| Michael | Hewitt-Ward | 04/12/2018 | No |
| Robert Clive | Russell | 12/12/2018 | No |
Estates date of death 2017
| First name | Surname | Date of death | Referred to the Government Legal Department |
| Patrick | Cunningham | 17/12/2017 | No |
| Brian Alan | Nolan | 24/12/2017 | No |
| Ronald William | Smart | 25/12/2017 | No |
| Leanda Jane | Pawling | 27/12/2017 | No |
| Kevin | Crunden | 08/01/2018 | No |
| Colin | Richardson | 10/01/2018 | No |
| Marion Olive | Daysh | 18/01/2018 | No |
| Alan George | Bailey | 21/01/2018 | Yes |
| Michelle | Farrow | 01/02/2018 | No |
| Michael Cedric | Parfoot | 03/02/2018 | Yes |
| Brenda Mai | Brown | 04/02/2018 | Yes |
| Marie Louise | Fleming | 08/02/2018 | No |
| Raymond | Daniels | 15/02/2018 | No |
| Jessica | Daniels | 18/02/2018 | Yes |
| Mark Robert | Buxton | 23/02/2018 | No |
| Pamela | Ricketts | 24/02/2018 | No |
| John Christopher | Hocking | 26/02/2018 | No |
