Dated: 21st April 2023
The Portsmouth City Council (King Charles III Coronation Street Parties) (Temporary Prohibition of Driving, Loading and Waiting) (No.138) Order 2023
Portsmouth City Council pursuant to arrangements made under Section 21 of the Town Police Clauses Act 1847 intends to make an Order the effect of which is to prohibit vehicular traffic from proceeding in the roads and the lengths of roads set out below on 06/05/2023, 07/05/2023 and 08/05/2023.
(Parties are arranged by date and then street name.)
TEMPORARY PROHIBITION OF DRIVING, LOADING AND WAITING
Date | Start Time | End Time | Road Closed | From | To |
06/05/2023 | 13:00 | 20:00 | Avondale Road | Beecham Road | Dead end |
06/05/2023 | 14:00 | 18:00 | Bath Road | Delamere Road | Devonshire Square |
06/05/2023 | 10:00 | 18:00 | Catisfield Road and Posbrooke Road | Posbrooke Road (In its entirety) | Catisfield Road (From Meon Road junction to Locksway Road ) |
06/05/2023 | 12:00 | 21:00 | Clegg Road | No. 1 and No. 2 | No. 22 and No. 23 |
06/05/2023 | 10:00 | 21:00 | Compton Road | Windermere Road | No. 106 and No. 107 |
06/05/2023 | 13:00 | 20:00 | Culver Road | Selsey Avenue | Dead end |
06/05/2023 | 13:00 | 16:00 | Exeter Road | Highland Road | Festing Grove |
06/05/2023 | 11:00 | 20:00 | Fawcett Road | Talbot Road | Sutherland Road |
06/05/2023 | 10:00 | 21:00 | Festing Grove | Nettlestone Road | Chitty Road |
06/05/2023 | 10:00 | 23:59 | Godwit Road (and Seagull Close) | Seagull Close | Schooner Way |
06/05/2023 | 09:00 | 21:00 | Grayshott Road | Winter Road | Frensham Road |
06/05/2023 | 16:00 | 19:00 | Havelock Road (One Way) | Outram Road | Lorne Road |
06/05/2023 | 06:00 | 18:00 | Jervis Road | Widley Road | Dead end |
06/05/2023 | 12:30 | 22:00 | Meon Road | Milton Road | Catisfield Road |
06/05/2023 | 10:00 | 19:00 | Oriel Road | London Road | Gladys Avenue |
06/05/2023 | 12:00 | 20:30 | Second Avenue | Lower Farlington Road | Hardy Road |
06/05/2023 | 12:00 | 21:00 | Shearer Road | Beecham Road | Cranleigh Avenue |
06/05/2023 | 09:00 | 23:59 | Shirley Avenue | Dunbar Road/ Maurice Road | Bernie Road |
06/05/2023 | 12:00 | 20:00 | Thurbern Road | No. 49 and No. 64 | Randolph Road |
06/05/2023 | 10:00 | 22:00 | Trevis Road (Cul-de-Sac) | Locksway Road | Dead end |
06/05/2023 | 14:00 | 18:00 | Wimbledon Park Road | Worthing Road | Napier Road / Taswell Road |
06/05/2023 | 12:00 | 22:00 | Woodpath | Woodpath House | The Retreat |
07/05/2023 | 11:00 | 21:00 | Aberdare Avenue | Penrhyn Avenue | Dead end |
07/05/2023 | 10:00 | 21:00 | Agincourt Road | Sultan Road | Dead end |
07/05/2023 | 13:00 | 22:00 | Allen’s Road, Southsea | Waverley Road | Welch Road |
07/05/2023 | 13:00 | 18:00 | Aylward Street | Queen Street | Kent Street |
07/05/2023 | 10:00 | 22:00 | Beverley Grove | Portsdown Hill Road | Woodfield Avenue |
07/05/2023 | 11:00 | 21:00 | Bristol Road | Highland Road | Festing Grove |
07/05/2023 | 09:00 | 21:00 | Burbidge Grove | Eastern Parade | Festing Grove |
07/05/2023 | 11:00 | 22:00 | Carmarthen Avenue | From No. 9 and No.10 | Dead end |
07/05/2023 | 12:00 | 22:00 | Castle Road | From No. 90 and 87 | From No. 68 |
07/05/2023 | 13:00 | 19:00 | Chelmsford Road | From No. 43 and No. 44 | No. 65 and No. 66 |
07/05/2023 | 12:00 | 18:00 | Chitty Road | Collins Road | Festing Grove |
07/05/2023 | 12:30 | 21:00 | Colville Road | Burrill Avenue | East Cosham Road |
07/05/2023 | 12:00 | 18:00 | Craneswater Avenue | Side of No. 17 and No. 18 | Festing Grove |
07/05/2023 | 12:00 | 19:00 | Duncan Road | Collingwood Road | St Vincent Road |
07/05/2023 | 11:00 | 20:00 | Durban Road | Glencoe Road | No. 13 |
07/05/2023 | 12:00 | 21:00 | Edgeware Road | Milton Road | Euston Road |
07/05/2023 | 11:00 | 20:00 | Essex Road | Winter Road | Clovelly Road |
07/05/2023 | 11:30 | 18:00 | First Avenue, Farlington. | Lower Farlington Road (No. 67 – No. 101Â only) | St Andrews Road |
07/05/2023 | 09:00 | 23:00 | Frensham Road | Liss Road | Heyshott Road |
07/05/2023 | 09:00 | 23:59 | Gains Road | Waverley Road | Welch Road |
07/05/2023 | 12:00 | 18:00 | Glencoe Road | Durban Road | Hampshire Street |
07/05/2023 | 09:30 | 21:00 | Grant Road | Galt Road | Gillman Road |
07/05/2023 | 14:00 | 21:00 | Haslemere Road (and Liss Road) | Bramshott Road | Winter Road |
07/05/2023 | 14:00 | 20:00 | Henley Road | Bath Road/Northcote Road | Albert Road |
07/05/2023 | 13:00 | 21:00 | Horsea Road, Hilsea | Junction of South Avenue. | Junction of Midway Road |
07/05/2023 | 15:00 | 19:00 | Hunter Road | 34 Hunter Road | 31 Hatfield Road |
07/05/2023 | 09:00 | 19:00 | Inhurst Road | London Road | Randolph Road |
07/05/2023 | 12:00 | 18:00 | Kenyon Road | Kirby Road | Mayfield Road |
07/05/2023 | 11:00 | 22:00 | Kinross Crescent | Old Manor Way (East junction) | Old Manor Way (west junction) |
07/05/2023 | 10:30 | 16:00 | Kintyre Road (Cul-de-Sac only) | No. 28 | Side of No. 22 |
07/05/2023 | 08:00 | 19:00 | Kirby Road | Fearon Road | Randolph Road |
07/05/2023 | 11:00 | 22:30 | Laburnum Grove | Kensington Road | Copnor Road |
07/05/2023 | 14:00 | 22:00 | Marion Road | Bembridge Crescent | Craneswater Avenue |
07/05/2023 | 12:00 | 22:30 | Marsh Close (Cul-de-Sac) | Stroudley Avenue | Dead end |
07/05/2023 | 12:00 | 23:00 | Meyrick Road Link Road Side Of 41 | Knox Road | Meyrick road |
07/05/2023 | 12:00 | 21:00 | Mulberry Avenue (Cul-de-Sac) | Mulberry Lane | Dead end |
07/05/2023 | 12:00 | 18:00 | Onslow Road | St Catherine Street | 6 Onslow Road |
07/05/2023 | 12:30 | 17:00 | Oyster Street and St Thomas’s Street | High Street | Lombard Street |
07/05/2023 | 14:00 | 23:00 | Sea View Road | Farlington Avenue | Portsdown Avenue |
07/05/2023 | 09:00 | 23:30 | South Road | No. 1B and No. 2A | No. 24 and No. 27 |
07/05/2023 | 10:30 | 22:30 | St Ronan’s Avenue (Cul-de-Sac) | St Ronan’s Road | Dead end |
07/05/2023 | 09:00 | 17:30 | Stanley Street | Richmond Place | Lennox Road North |
07/05/2023 | 12:00 | 18:00 | Taswell Road | 10 Taswell Road | 41 Taswell Road |
07/05/2023 | 13:00 | 20:00 | The Haven (Cul-de-Sac) | No. 5 and No. 14 | Dead end |
07/05/2023 | 08:00 | 19:00 | Union street | Hanover Street | Dead end |
07/05/2023 | 11:00 | 15:00 | Upper Arundel Street | Arundel Street | East Surrey Street |
07/05/2023 | 12:00 | 18:00 | Waverley Grove | No. 13 | St Ronan’s Road |
07/05/2023 | 12:30 | 21:30 | Wilberforce Road (Cul-de-Sac) | St Edwards Road | Dead end |
07/05/2023 | 08:00 | 21:30 | Wilton Terrace | Marmion Road | Dead end |
07/05/2023 | 12:00 | 20:00 | Windermere Road | Torrington Road | Merrivale Road |
07/05/2023 | 12:00 | 21:00 | Worsley street | Cromwell Road | Kassassin Street |
08/05/2023 | 13:00 | 20:00 | Carisbrooke Road (and Apsley Road) | Ruskin Road (on Carisbrooke Road) | Claydon Avenue (on Apsley Road) |
08/05/2023 | 12:00 | 20:00 | Chelsea Road | Victoria Grove | No. 29 Chelsea Road |
08/05/2023 | 12:00 | 17:00 | Widley Road | Courtmount Grove | Widley Road Footpath At South End Leading To Havant Road. |
REASON FOR THE ORDER
The above restrictions are necessary for a King Charles III Coronation Street Party to be held.
DIVERSION
Traffic will be diverted to adjacent local roads.
A copy of the Order may be requested from networkmanagement@portsmouthcc.gov.uk
Assistant Director of Regeneration (Transport), Portsmouth City Council, Civic Offices, Portsmouth PO1 2NE