CITY OF PORTSMOUTH
QUEEN’S PLATINUM JUBILEE STREET PARTIES
ROADS IN THE CITY OF PORTSMOUTH
THURSDAY 2ND JUNE 2022 TO SUNDAY 5TH JUNE 2022
Portsmouth City Council pursuant to arrangements made under Section 21 of the Town Police Clauses Act 1847 intends to make an Order the effect of which is to prohibit vehicular traffic from proceeding in the lengths of road set out below on either Thursday 2nd June 2022, Friday 3rd June 2022, Saturday 4th June 2022 or Sunday 5th June 2022.
TEMPORARY PROHIBITION OF DRIVING
at the discretion of the Chief Constable of Hampshire Constabulary:
Road likely to be obstructed (junction to junction) | Road closure date | Road closures start and end times
|
1. HERBERT ROAD From Waverley Road to Welch Road.
| Thursday 2nd June 2022 | 09:00 to 23:59 (Notwithstanding the party will take place between 14:00 to 22:00)
|
2. PANGBOURNE AVENUE At its junction with Court Lane to Cul de Sac end.
| Thursday 2nd June 2022 | 11:00 to 21:30 |
3. CLEGG ROAD From Oliver Road to Clegg Road Access Road Side Of 2.
| Thursday 2nd June 2022 | 11:15 to 23:00 |
4. HASLEMERE ROAD From No. 70/69 (Empshott Road) to No. 86/81 (Heyshott Road) | Friday 3rd June 2022 | 09:00 to 23:59 |
5. BURBRIDGE GROVE Eastern Parade to Festing Grove. | Friday 3rd June 2022 | 09:00 to 21:00 |
6. ALLENS ROAD From Waverley Road to Welch Road. | Friday 3rd June 2022 | 10:00 to 22:00 |
7. SEA VIEW ROAD From Farlington Avenue to Portsdown Avenue. | Friday 3rd June 2022 | 09:00 to 23:59 |
8. SOUTHWOOD ROAD From No. 8 to No. 22. | Friday 3rd June 2022 | 12:00 to 23:59 |
9. DUNN CLOSE From No. 23 to No. 43. | Friday 3rd June 2022 | 12:00 to 23:00 |
10. SHIRLEY AVENUE From Dunbar Road/Maurice Road to Berney Road. | Friday 3rd June 2022 | 10:00 to 23:59 |
11. FYNING STREET From Charles Street. | Friday 3rd June 2022 | 12:00 to 16:00 |
12. SUSSEX ROAD and SUSSEX TERRACE From Sussex Place to Queens Crescent. | Friday 3rd June 2022 | 10:00 to 23:00 |
13. EDGEWARE ROAD From No. 20 to No. 84. | Friday 3rd June 2022 | 13:00 to 20:30 |
14. ST RONAN’S AVENUE From St Ronan’s Road. | Friday 3rd June 2022 | 10:30 to 22:30 |
15. STANLEY STREET From Lennox Road North. | Friday 3rd June 2022 | 11:00 to 19:00 |
16. WILBERFORCE ROAD From St Edwards Road. | Friday 3rd June 2022 | 09:00 to 21:00 |
17. ABERDARE AVENUE From No. 3 to No. 57. | Friday 3rd June 2022 | 10:00 to 21:00 |
18. FARLINGTON ROAD and POWERSCOURT ROAD From Wymering Road to Paulsgrove Road. | Friday 3rd June 2022 | 14:00 to 17:00 |
19. GRANT ROAD From Gillman Road. | Friday 3rd June 2022 | 09:30 to 21:00 |
20. MAGDALEN ROAD From Northern Parade to Hartley Road. | Friday 3rd June 2022 | 11:00 to 23:59 |
21. EASTERN VILLAS ROAD From Clarendon Road to Kirkstall Road. | Friday 3rd June 2022 | 12:00 to 21:30 |
22. MARION ROAD From No. 3 to No. 20. | Friday 3rd June 2022 | 15:00 to 20:00 |
23. MADEIRA ROAD From No. 5 to No. 68. | Friday 3rd June 2022 | 09:00 to 23:00 |
24. CHELMSFORD ROAD From No. 43 to No. 66. | Friday 3rd June 2022 | 10:00 to 22:00 |
25. CHELSEA ROAD From No. 29 to Victoria Grove. | Friday 3rd June 2022 | 13:00 to 19:00 |
26. HESTER ROAD From No. 24 to cul de sac end. | Friday 3rd June 2022 | 13:00 to 20:00 |
27. ST STEPHENS ROAD Side British Queen Pub only. | Friday 3rd June 2022 | 11:00 to 19:00 |
28. CORBY CRESCENT Nos. 54-72 | Friday 3rd June 2022 | 14:00 to 21:00 |
29. WAVERLEY ROAD (Drayton) From Aldsworth Close to Central Road. In its entirety. | Friday 3rd June 2022 | 08:00 to 22:00 |
30. LABURNUM GROVE From Kensington Road to Copnor Road. | Saturday 4th June 2022 | 11:00 to 23:00 |
31. ST GEORGES SQUARE From Butcher Street for 40 metres southwest outside St George’s Church. | Saturday 4th June 2022 | 13:00 to 18:30 |
| CANCELLED | |
33. CHITTY ROAD From Collins Road to Festing Grove. | Saturday 4th June 2022 | 12:00 to 19:00 |
34. HASLEMERE ROAD From Bramshott Road to Liss Road. | Saturday 4th June 2022 | 10:00 to 22:00 |
35. ROCHESTER ROAD From St Augustine Road to Haslemere Road. | Saturday 4th June 2022 | 10:00 to 21:00 |
36. CHETWYND ROAD From No. 1 to No. 71. | Saturday 4th June 2022 | 10:00 to 23:00 |
37. CARRISBROOK ROAD AND APSLEY ROAD From Ruskin Road to Claydon Avenue. | Saturday 4th June 2022 | 11:00 to 19:00 |
38. LOWCAY ROAD From Wimbledon Park Road to Shirley Road. (Notwithstanding, the party will be from Fratton Road to No. 34 Lowcay Road). | Saturday 4th June 2022 | 10:00 to 23:00 |
39. BINSTEED ROAD From No. 1A to 29 and 2 to 26. | Saturday 4th June 2022 | 09:00 to 20:00 |
40. HIGHBURY GROVE From Wembley Grove to Chatsworth Avenue. | Saturday 4th June 2022 | 14:00 to 22:00 |
41. KNOX ROAD AND MAYRICK ROAD From Meyrick Road Link Road Side Of 41 Leading To Knox Road. | Saturday 4th June 2022 | 14:00 to 23:30 |
42. HENLEY ROAD From Northcote Road to No. 1 Henley Road. | Saturday 4th June 2022 | 12:00 to 17:00 |
43. TASWELL ROAD From No. 12 to No. 41. | Saturday 4th June 2022 | 12:00 to 18:00 |
44. SHEARER ROAD From Beecham Road to Cranleigh Road. | Saturday 4th June 2022 | 13:00 to 22:00 |
45. THE HAVEN From No. 5 and No. 14 to No. 40. | Saturday 4th June 2022 | 14:00 to 23:00 |
46. KIRBY ROAD From Fearon Road to Randolph Road. | Saturday 4th June 2022 | 12:00 to 18:00 |
47. WIMBLEDON PARK ROAD From Worthing Road to Napier Road/Taswell Road. | Saturday 4th June 2022 | 13:00 to 18:00 |
48. GODWIT ROAD From Seagull Close to Schooner Way. | Saturday 4th June 2022 | 10:00 to 23:59 |
49. HORSEA ROAD From South Avenue to Midway Road. | Saturday 4th June 2022 | 13:00 to 21:00 |
50. SOUTH ROAD From No.1 to Central Road. | Saturday 4th June 2022 | 09:00 to 23:59 |
51. HUNTER ROAD From Haslemere Road to Winter Road. | Saturday 4th June 2022 | 11:00 to 21:00 |
52. INGLIS ROAD From Oxford Road to Lawrence Road. | Saturday 4th June 2022 | 12:00 to 18:00 |
53. SUNNINGDALE ROAD From Hayling Avenue to Stride Avenue. | Saturday 4th June 2022 | 12:00 to 21:00 |
54. WOODPATH From Elm Grove to The Retreat. | Saturday 4th June 2022 | 14:00 to 21:00 |
55. GAINS ROAD From Waverley Road to Welch Road. | Saturday 4th June 2022 | 10:30 to 22:30 |
56. WILTON TERRACE From Marmion Road. | Saturday 4th June 2022 | 08:00 to 21:30 |
| CANCELLED | |
58. EXETER ROAD From Highland Grove to Festing Grove. | Saturday 4th June 2022 | 15:00 to 19:00 |
59. HEYSHOTT ROAD (Nos. 42-76) From Haslemere Road to Winter Road. | Saturday 4th June 2022 | 15:00 to 19:00 |
60. GRAYSHOTT ROAD (Nos. 42-76) From Haslemere Road to Winter Road. | Saturday 4th June 2022 | 15:00 to 19:00 |
61. AINSDALE ROAD From Burnham Road. | Saturday 4th June 2022 | 10:00 to 18:00 |
62. HILARY AVENUE From Salisbury Road to Court Lane. | Saturday 4th June 2022 | 15:00 to 22:00 |
63. POSBROOKE ROAD From Milton Road to Catisfield Road. | Saturday 4th June 2022 | 11:00 to 19:00 |
64. CATISFIELD ROAD From Meon Road to Locksway Road. | Saturday 4th June 2022 | 11:00 to 19:00 |
65. TIMPSON ROAD From Church Road. | Saturday 4th June 2022 | 14:00 to 22:00 |
66. LYNTON GROVE From Tangier Road to No. 90. | Saturday 4th June 2022 | 12:00 to 22:00 |
67. DUNCAN ROAD From Collingwood Road to St Vincent Road. | Saturday 4th June 2022 | 13:00 to 18:00 |
68. HOLLAM ROAD From Meon Road to Locksway Road. | Saturday 4th June 2022 | 13:00 to 18:00 |
69. UPPER ARUNDEL STREET From Arundel Street to East Surrey Street. | Saturday 4th June 2022 | 09:00 to 17:00 |
70. TREVIS ROAD From Locksway Road. | Sunday 5th June 2022 | 11:00 to 22:00 |
71. DUNCAN ROAD From Collingwood Road to St Vincent Road. | Sunday 5th June 2022 | 13:00 to 18:00 |
72. PORTCHESTER ROAD From Drayton Road to Farlington Road. | Sunday 5th June 2022 | 09:00 to 23:00 |
73. COLLINS ROAD From Ward Road to Owen Street. | Sunday 5th June 2022 | 12:00 to 18:00 |
74. ORKNEY ROAD From No. 27 to end. | Sunday 5th June 2022 | 11:00 to 23:00 |
75. COMPTON ROAD From Randolph Road to Madiera Road. | Sunday 5th June 2022 | 13:00 to 23:00 |
76. FIFTH STREET From No. 49 to St Mary’s Road. | Sunday 5th June 2022 | 11:00 to 21:00 |
77. FRENSHAM ROAD From Liss Road to Heyshott Road. | Sunday 5th June 2022 | 09:00 to 23:00 |
78. MEON ROAD From Milton Road to Catisfield Road. | Sunday 5th June 2022 | 12:00 to 18:00 |
79. KIMBOLTON ROAD Langstone Road to Hayling Avenue. | Sunday 5th June 2022 | 12:00 to 19:00 |
80. DARTMOUTH ROAD From Monckton Road. | Sunday 5th June 2022 | 18:00 to 22:30 |
81. NORTHGATE AVENUE From New Road East to New Road. | Sunday 5th June 2022 | 12:30 to 20:30 |
82. MARSH CLOSE From Stroudley Avenue. | Sunday 5th June 2022 | 12:00 to 23:00 |
83. MARMION AVENUE From No. 1 to No. 5. | Sunday 5th June 2022 | 08:00 to 22:00 |
84. KINTYRE ROAD From No. 2 to No. 22. | Sunday 5th June 2022 | 10:00 to 21:00 |
85. FESTING GROVE From Chitty Road to Nettlestone Road. | Sunday 5th June 2022 | 11:00 to 15:00 |
86. COLVILLE ROAD From Buril Avenue to East Cosham Road. | Sunday 5th June 2022 | 10:00 to 20:00 |
87. NETTLECOMBE AVENUE From Craneswater Gate to Bembridge Crescent. | Sunday 5th June 2022 | 12:00 to 18:00 |
88. ST PAUL’S ROAD From St Paul’s Square to Yorke Street. | Sunday 5th June 2022 | 11:00 to 17:00 |
89. FREESTONE ROAD From Lennox Road North to Victoria Road South. | Sunday 5th June 2022 | 10:00 to 16:00 |
90. KIRBY ROAD From Fearon Road to Randolph Road. | Sunday 5th June 2022 | 12:00 to 18:00 |
91. ST MATTHEWS ROAD From St Johns Road. | Sunday 5th June 2022 | 12:00 to 21:00 |
92. FIRST AVENUE From Lower Farlington Road to St Andrew’s Road. | Sunday 5th June 2022 | 12:30 to 17:30 |
93. HAVELOCK ROAD From Outram Road to Lorne Road. | Sunday 5th June 2022 | 10:00 to 21:00 |
94. BROMPTON ROAD From Brompton Road Footpath Side Of 48 Leading To Haslemere Road to cul de sac end. | Sunday 5th June 2022 | 12:00 to 19:00 |
95. CHESTNUT AVENUE From Fernhurst Road to cul de sac end. | Sunday 5th June 2022 | 11:00 to 18:00 |
96. RICHMOND ROAD From Marmion Road to Chester Place. | Sunday 5th June 2022 | 12:30 to 17:00 |
97. EMPSHOTT ROAD From Haslemere Road to Winter Road. | Sunday 5th June 2022 | 19:30 to 18:30 |
98. INHURST ROAD From London Road to Randolph Road. | Sunday 5th June 2022 | 11:30 to 17:30 |
99. OYSTER STREET AND ST THOMAS’S STREET From High Street to Lombard Street. | Sunday 5th June 2022 | 09:00 to 18:00 |
100. LOCARNO ROAD From Copnor Road to Aylen Road. | Sunday 5th June 2022 | 12:00 to 21:00 |
101. CAMARTHEN AVENUE From Nos. 9/10 to Nos. 68/77. | Sunday 5th June 2022 | 09:00 to 21:00 |
102. CASTLE ROAD From Nos. 90/87 to No. 68. | Sunday 5th June 2022 | 12:00 to 22:00 |
103. ORIEL ROAD From London Road to Gladys Avenue. | Sunday 5th June 2022 | 10:30 to 18:00 |
104. ST DAVID’S ROAD From Bailey’s Road to Victoria Road North. | Sunday 5th June 2022 | 12:00 to 20:00 |
105. WIDLEY ROAD From Courtmount Grove to Widley Road Footpath | Sunday 5th June 2022 | 10:30 to 19:30 |
106. CULVER ROAD From Selsey Avenue to cul de sac end. | Sunday 5th June 2022 | 12:00 to 19:00 |
107. BRISTOL ROAD From Highland Road to Festing Grove. | Sunday 5th June 2022 | 11:00 to 20:00 |
The restrictions are necessary to enable the Queen’s Platinum Jubilee Street Parties to be held.
Assistant Director of Regeneration (Transport), Portsmouth City Council, Civic Offices, Portsmouth PO1 2NE
A copy of the Order may be requested from networkmanagement@portsmouthcc.gov.uk or at the reception desk in the Civic Offices.
Dated: 19th May 2022