What do you think of the current residential parking situation in your local area?
How do you feel about residents’ parking across the city?
How do you think residents’ parking schemes can be improved?
Further comments
Residents’ parking survey results 2012
Contents
In 2012 we carried out a consultation on residents’ parking. Here is a summary of the responses, followed by the results in more detail.
Number of responses received: 1,194
- Answering as a resident: 1,164
- Answering as a business: 23
- Other: 8
Would you support a parking scheme to cover the whole city?
- Yes: 550
- No: 603
Do you have off-street parking available?
- Yes: 349
- No: 846
What do you think of the current residential parking situation in your local area?
Top responses, ranked by the number of responses.
wdt_ID | Top responses | Resident respondents | Respondents who are also in a parking scheme |
---|---|---|---|
1 | Parking availability is very poor; there are not enough spaces, congested | 194 | 6 |
2 | Parking is not a problem in my area; scheme would be a waste of time | 164 | 2 |
3 | The parking scheme we have works very well | 134 | 134 |
4 | Many commercial vehicles and vans park at night and over the weekend | 120 | 2 |
5 | Overflow vehicles from adjoining scheme makes parking difficult or impossible | 114 | 6 |
6 | Parking problem is due to multi occupancy houses and student accommodation | 70 | 3 |
7 | Parking is particularly an issue in the evenings and at weekends | 52 | 1 |
8 | The scheme is not well enforced, particularly in the evenings and during events | 38 | 32 |
9 | The scheme makes it difficult to have visitors or it's unfair to pay if no car | 37 | 28 |
10 | A parking scheme would be very welcome | 32 | 0 |
Responses made by 1-10 people:
wdt_ID | 1-10 people responded | Resident respondents |
---|---|---|
1 | Parking schemes do not guarantee a space | 7 |
2 | Three hours’ free parking is too long – should be reduced to an hour | 6 |
3 | NHS staff use the road as a car park | 4 |
4 | A scheme would help overnight – no problem during the day | 4 |
5 | People parking outside schools causes problems and congestion | 4 |
6 | Station commuters take up a lot of spaces | 3 |
7 | Parking gets busy with the tourists | 3 |
8 | The scheme should be increased to 24 hours a day | 3 |
9 | Parking scheme is just to make money | 3 |
10 | Overflow parking from Highbury College causes problems | 2 |
How do you feel about residents’ parking across the city?
Top responses, ranked by the number of responses.
wdt_ID | Top responses | Resident respondents | And in a parking scheme |
---|---|---|---|
1 | Do not agree with it, waste of money, doesn’t guarantee a space | 178 | 29 |
2 | The scheme is a great idea | 168 | 35 |
3 | It moves the problem on, instead of dealing with it (displacement parking) | 86 | 13 |
4 | The scheme I live within works well | 80 | 25 |
5 | The scheme should cover the whole of the city or none at all | 60 | 10 |
6 | Expensive for visitors, restricted on length of stay, unfair on residents with no car | 59 | 12 |
7 | It seems to be a fair policy | 58 | 8 |
8 | The parking situation in the city is very poor | 58 | 5 |
9 | It should be in some key areas, but not all | 49 | 8 |
10 | Can’t comment / don’t know | 44 | 16 |
Responses made by 1-10 people:
wdt_ID | 1-10 people responded | Resident respondents |
---|---|---|
1 | Schemes should only be introduced if 75% of the residents agree to it | 10 |
2 | The scheme will drive away tourism | 10 |
3 | Too restrictive for local businesses, landlords and tradesmen | 10 |
4 | More should be done to encourage people not to bring / use cars into the city | 9 |
5 | I have mixed feelings about parking schemes | 8 |
6 | Students should have one car per household policy | 7 |
7 | Schemes just make money for the council | 6 |
8 | Not enough thought given to residents’ needs | 4 |
9 | All zones should have the same free parking time | 4 |
10 | A resident permit should cover you for the whole city | 3 |
How do you think residents’ parking schemes can be improved?
Top responses, ranked by the number of responses.
wdt_ID | Top responses | Resident respondents | And in a parking scheme |
---|---|---|---|
1 | Commercial vehicles should not be allowed to park on residential streets | 154 | 20 |
2 | Residents’ Parking should be citywide or scrapped altogether | 141 | 23 |
3 | Cancel the residents’ parking scheme | 131 | 25 |
4 | Stronger enforcement of the parking schemes day and night | 87 | 55 |
5 | Each household should have one free permit for visitors to use | 84 | 32 |
6 | Unable to comment / Don’t know | 50 | 5 |
7 | No improvements needed | 49 | 24 |
8 | Residents should be able to park in any zone in the city, not just their own | 32 | 11 |
9 | Bays should be marked per house to prevent bad parking | 30 | 9 |
10 | Parking restrictions should only be in place evenings and weekends | 24 | 3 |
Responses made by 1-10 people:
wdt_ID | 1-10 people responded | Resident respondents |
---|---|---|
1 | We want residents’ parking in our road | 10 |
2 | More focus on transport improvements and cycling options | 9 |
3 | The university should provide parking or Park & Ride for students | 9 |
4 | Encourage people to use their off-road parking | 8 |
5 | Do not issue permits to students | 8 |
6 | There should be no limit on permits allowed | 7 |
7 | Tradesmen should have permits so they don’t pass on the cost to clients | 6 |
8 | Implement more one-way systems | 5 |
9 | One permit per household | 5 |
10 | There should be one parking bay allocated to each house | 4 |
Further comments
Top responses, ranked by the number of responses.
Responses made by 1-10 people:
The comments below were each made by one respondent: