Find fees for sports pitches in 2025/26 and 2026/27. All fees are from 1 April unless stated otherwise.
- Cricket (Drayton Park, Farlington, Rugby Camp and Langstone Harbour)
- Football
- Rugby
- Rounders
- Baseball and softball
- Netball (Bransbury Park Sports)
- 5-a-side football (Bransbury Park Sports)
- Tennis (Bransbury Park Sports)
- Changing rooms
Cricket
Drayton Park, Farlington, Rugby Camp and Langstone Harbour
| Booking | 2025/26 charges (including VAT) | 2026/27 charges (including VAT) |
|---|---|---|
| All day | £117 | £121 |
| All day - Colts | £70 | £73 |
| Half day | £89 | £92 |
| Half day - Colts | £54 | £56 |
| Half day - Colts - mornings only | £36 | £37 |
| After 6pm | £63 | £65 |
| After 6pm - Colts | £38 | £39 |
| Schools per match (Monday to Friday, finish by 6pm) | £53 | £55 |
Football
(from 1 June)
| Booking | 2025/26 charges (including VAT) | 2026/27 charges (including VAT) |
|---|---|---|
| Per pitch - with changing room facilities - adults | £70 | £73 |
| Per pitch - with changing room facilities - juniors or 9v9 | £42 | £44 |
| Per pitch - with changing room facilities - mini soccer | £18 | £19 |
| Per pitch - without changing room facilities - adults | £42 | £44 |
| Per pitch - without changing room facilities - juniors or 9v9 | £25 | £26 |
| Per pitch - without changing room facilities - mini soccer | £13 | £13 |
| Double banked match - with changing room facilities - adults | £103 | £107 |
| Double banked match - with changing room facilities - juniors or 9v9 | £62 | £64 |
| Double banked match - without changing room facilities - adults | £62 | £64 |
| Double banked match - without changing room facilities - juniors or 9v9 | £37 | £38 |
| Schools - per pitch per hour - with changing room facilities | £27 | £28 |
| Schools - per pitch per hour - without changing room facilities | £16 | £17 |
Rugby
(from 1 June)
| Booking | 2025/26 charges (including VAT) | 2026/27 charges (including VAT) |
|---|---|---|
| Per pitch | £70 | £73 |
| Off-pitch training session - 50% of pitch fee per session | £35 | £36 |
| Per pitch - juniors | £42 | £44 |
| Off-pitch training session - 50% of pitch fee per session - juniors | £21 | £22 |
Rounders
| Booking | 2025/26 charges (including VAT) | 2026/27 charges (including VAT) |
|---|---|---|
| Per pitch - per match | £16 | £17 |
Baseball and softball
| Booking | 2025/26 charges (including VAT) | 2026/27 charges (including VAT) |
|---|---|---|
| Per pitch - per match | £42 | £44 |
Netball
Bransbury Park Sports
| Booking | 2025/26 charges (including VAT) | 2026/27 charges (including VAT) |
|---|---|---|
| Per court - per 1¼ hours | £16 | £17 |
| Per court - per 1¼ hours - juniors | £10 | £10 |
| Charge per 1¼ hours for floodlights (in addition to hire charge) | £16 | £17 |
5-a-side football
Bransbury Park Sports
| Booking | 2025/26 charges (including VAT) | 2026/27 charges (including VAT) |
|---|---|---|
| Per pitch - per hour | £29 | £30 |
| Per pitch - per hour - juniors | £18 | £19 |
| Charge per hour for floodlights (in addition to hire charge) | £13 | £13 |
Tennis
Bransbury Park Sports
| Booking | 2025/26 charges (including VAT) | 2026/27 charges (including VAT) |
|---|---|---|
| Per court - per hour | £7 | £7 |
| Per court - per hour - juniors | £5 | £5 |
| Charge per hour for floodlights per court (in addition to hire charge) | £6 | £6 |
Reservation fee for block booking of tennis courts - 20% of court fee
Changing rooms
(from 1 June)
| Booking | 2025/26 charges (including VAT) | 2026/27 charges (including VAT) |
|---|---|---|
| Refundable deposit for issue of a set of changing room keys for the season | £25 | £25 |
| Charge for not cleaning or causing damage to allocated changing room, not clearing litter on allocated pitch or not returning issued equipment to allocated changing room | £25 | £25 |