Charges for 2026/27 to be operative from 1 April 2026, showing base rate including VAT where applicable.
General site fees
| Event | 2025/26 fees | 2026/27 fees |
|---|---|---|
| Small local community/local charity event | Free | Free |
| Local community/charity - up to 250 people | £122 | £127 |
| Non-charity - up to 250 people | £244 | £253 |
| Local community/charity - more than 250 people | £244 (minimum price on application) | £253 (minimum price on application) |
| Commercial event | on application | on application |
| Deposit (if required) | £300 | £300 |
Please note: a refundable deposit is usually not required. When it is, the amount depends on the risk of damage, considering: the size of the event, weather and time of year, number and type of vehicles driving onto the site.
Victoria Park - site fees
| Event | 2025/26 fees | 2026/27 fees |
|---|---|---|
| Small local community/local charity event | Free | Free |
| Charity/community - up to 250 people | £56-122 (subject to size and funding) | £64-127 (subject to size and funding) |
| Non-charity - up to 250 people | £122-244 | £127-253 |
| Charity/community - more than 250 people | £122-244 (subject to size and funding) | £122-244 (subject to size and funding) |
| Non-charity - more than 250 people | £244-488 | £253-506 |
| Large commercial events | suitability assessed upon application | suitability assessed upon application |
| Commercial stalls (markets) | £27.50-86.50 (based on commercial rating/size) | £29-90 (based on commercial rating/size) |
| Deposit (if required) | £300 | £300 |
Please note: a refundable deposit is usually not required. When it is, the amount depends on the risk of damage, considering: the size of the event, weather and time of year, number and type of vehicles driving onto the site.
Victoria Park community hub - the Green House
| Event | 2025/26 fees | 2026/27 fees |
|---|---|---|
| Charity/CIC/community group | £10/hour | £10/hour |
| Private hire | £20/hour | £21/hour |
| Commercial event | on application | on application |
| Cleaning fee (if required) | £35 | £36 |
| First aid cover (subject to available staff) | £15 | £16 |
| 3x3m gazebo hire, including weights (per gazebo) | £20 | |
| Trestle table and chairs (based on 6 trestle tables and 30 fold-out chairs) | £30 | |
| Wireless PA system and microphone | £50 | |
| Deposit | £50-100 | £50-100 |
Personal and fitness trainers
| Group fitness classes | Sessions per week | Quarterly charge 2025/26 | Quarterly charge 2026/27 |
|---|---|---|---|
| 1-10 clients | 1 | £131 | £136 |
| 2 | £262 | £272 | |
| 3 | £393 | £408 | |
| 4 | £524 | £544 | |
| More than 10 clients | 1 | £175 | £182 |
| 2 | £350 | £364 | |
| 3 | £525 | £546 | |
| 4 | £700 | £728 | |
| Permit application fee | £50 | £50 | |
| Deposit (payable upon granting of permit) | £300 | £300 |