This page gives you information about Council Tax bands. It explains how they are calculated, and tells you how much you’ll need to pay.
Council Tax bands
How much do I have to pay?
Your Council Tax is calculated according to your property’s value on 1 April 1991, not what a property is worth today. This is decided by the Valuation Office Agency (VOA), not Portsmouth City Council. If you think your property value is wrong, find out how to challenge your Council Tax band.
Council Tax annual charges and bands for April 2023 to March 2024
Council Tax Band Property Value at 1 April 1991
- A – property valuation up to £40,000
- B – property valuation £40,001 – £52,000
- C – property valuation £52,001 – £68,000
- D – property valuation £68,001 – £88,000
- E – property valuation £88,001 – £120,000
- F – property valuation £120,001 – £160,000
- G – property valuation £160,001 – £320,000
- H – property valuation over £320,000
Council tax bands
- A – £1,320.51
- B – £1,540.59
- C – £1,760.67
- D – £1,980.76
- E – £2,420.93
- F – £2,861.10
- G – £3,301.27
- H – £3,961.52
Council Tax bands 2023-24
Band | Portsmouth City Council | Adult Social Care | Total Portsmouth City Council Charge | Police and Crime Commissoner | Hampshire and Isle of Wight Fire and Rescue | Total Council Tax Charge | Charges As A Proportion Of Band D | Total Portsmouth City Council Charge Increase | Police and Crime Commissioner | Hampshire and Isle of Wight Fire and Rescue | Total Council Tax Charge Increase |
---|---|---|---|---|---|---|---|---|---|---|---|
< A | £795.31 | £120.73 | £916.04 | £139.70 | £44.69 | £1,100.43 | 5 9ths | 5.0% | 6.3% | 6.6% | 5.2% |
A | £954.38 | £144.87 | £1,099.25 | £167.64 | £53.62 | £1,320.51 | 6 9ths | 5.0% | 6.3% | 6.6% | 5.2% |
B | £1,113.43 | £169.02 | £1,282.45 | £195.58 | £62.56 | £1,540.59 | 7 9ths | 5.0% | 6.3% | 6.6% | 5.2% |
C | £1,272.48 | £193.18 | £1,465.66 | £223.52 | £71.49 | £1,760.67 | 8 9ths | 5.0% | 6.3% | 6.6% | 5.2% |
D | £1,431.54 | £217.33 | £1,648.87 | £251.46 | £80.43 | £1,980.76 | 9 9ths | 5.0% | 6.3% | 6.6% | 5.2% |
E | £1,749.66 | £265.63 | £2,015.29 | £307.34 | £98.30 | £2,420.93 | 11 9ths | 5.0% | 6.3% | 6.6% | 5.2% |
F | £2,067.78 | £313.92 | £2,381.70 | £363.22 | £116.18 | £2,861.10 | 13 9ths | 5.0% | 6.3% | 6.6% | 5.2% |
G | £2,385.9 | £362.22 | £2,748.12 | £419.10 | £134.05 | £3,301.27 | 15 9ths | 5.0% | 6.3% | 6.6% | 5.2% |
H | £2,863.07 | £434.67 | £3,297.74 | £502.92 | £160.86 | £3,961.52 | 18 9ths | 5.0% | 6.3% | 6.6% | 5.2% |
Council Tax Bands 2022-2023
wdt_ID | Band | Portsmouth City Council | Adult social care | Total Portsmouth City Council charge | Police and crime commissioner | Hampshire and Isle of Wight fire and rescue | Total council tax charge |
---|---|---|---|---|---|---|---|
1 | < A | £769.18 | £103.29 | £872.48 | £131.37 | £41.91 | £1,045.75 |
2 | A | £923.03 | £123.94 | £1,046.97 | £157.64 | £50.29 | £1,254.90 |
3 | B | £1,076.87 | £144.60 | £1,221.47 | £183.91 | £58.67 | £1,464.05 |
4 | C | £1,230.69 | £165.27 | £1,395.96 | £210.19 | £67.05 | £1,673.20 |
5 | D | £1,384.53 | £185.93 | £1,570.46 | £236.46 | £75.43 | £1,882.35 |
6 | E | £1,692.20 | £227.25 | £1,919.45 | £289.01 | £92.19 | £2,300.65 |
7 | F | £1,999.88 | £268.56 | £2,268.44 | £341.55 | £108.95 | £2,718.94 |
8 | G | £2,307.55 | £309.88 | £2,617.43 | £394.10 | £125.72 | £3,137.25 |
9 | H | £2,769.06 | £371.86 | £3,140.92 | £472.92 | £150.86 | £3,764.70 |
For a breakdown of how funds are used, please see the detailed Council Tax guide.
Band A (property valuation up to £40,000)
- Portsmouth City Council: £923.03
- Adult Social Care: £123.94
- Police & Crime Commissioner: £157.64
- Hampshire and Isle of Wight Fire & Rescue: £50.29
- Total: £1,254.90
Band B (property valuation £40,001 – £52,000)
- Portsmouth City Council: £1,076.87
- Adult Social Care: £144.60
- Police and Crime Commissioner: £183.91
- Hampshire and Isle of Wight Fire & Rescue: £58.67
- Total: £1,464.05
Band C (property valuation £52,001 – £68,000)
- Portsmouth City Council: £1,230.69
- Adult Social Care: £165.27
- Police and Crime Commissioner: £210.19
- Hampshire and Isle of Wight Fire & Rescue: £67.05
- Total: £1,673.20
Band D (property valuation £68,001 – £88,000)
- Portsmouth City Council: £1,384.53
- Adult Social Care: £185.93
- Police and Crime Commissioner: £236.46
- Hampshire and Isle of Wight Fire & Rescue: £75.43
- Total: £1,882.35
Band E (property valuation £88,001 – £120,000)
- Portsmouth City Council: £1,692.20
- Adult Social Care: £227.25
- Police and Crime Commissioner: £289.01
- Hampshire and Isle of Wight Fire & Rescue: £92.19
- Total: £2,300.65
Band F (property valuation £120,001 – £160,000)
- Portsmouth City Council: £1,999.88
- Adult Social Care: £268.56
- Police and Crime Commissioner: £341.55
- Hampshire and Isle of Wight Fire & Rescue: £108.95
- Total: £2,718.94
Band G (property valuation £160,001 – £320,000)
- Portsmouth City Council: £2,307.55
- Adult Social Care: £309.88
- Police and Crime Commissioner: £394.10
- Hampshire and Isle of Wight Fire & Rescue: £125.72
- Total: £3,137.25
Band H (property valuation over £320,000)
- Portsmouth City Council: £2,769.06
- Adult Social Care: £371.86
- Police and Crime Commissioner: £472.92
- Hampshire and Isle of Wight Fire & Rescue: £150.86
- Total: £3,764.70