Your Council section navigation
Portsmouth City Council
Home | Your Council | Contact us | City Helpdesk | What volume of contacts we dealt with
| Year | Telephone | In-person | Other * | Total | |
|---|---|---|---|---|---|
| 2003 | 130,807 | 18,453 | 11,830 | 309 | 161,399 |
| 2004 | 146,435 | 57,973 | 21,580 | 722 | 226,710 |
| 2005 | 148,607 | 62,989 | 44,091 | 2,252 | 257,939 |
| 2006 | 193,273 | 86,632 | 40,894 | 1,273 | 322,072 |
| 2007 | 168,949 | 80,292 | 64,371 | 1,725 | 315,337 |
| 2008 | Telephone | In-person | Other* | Total | |
|---|---|---|---|---|---|
| Jan | 13,200 | 5,792 | 5,487 | 110 | 24,589 |
| Feb | 12,462 | 4,847 | 3,724 | 93 | 21,126 |
| Total | 25,662 | 10,639 | 9,211 | 203 | 45,715 |
| 2008 | Switchboard Calls |
|---|---|
| Jan | 11,358 |
| Feb | 10,056 |
| Total | 21,414 |
*includes e-form, fax and letter
Portsmouth City Council
Guildhall Square
Portsmouth
Hampshire, PO1 2BG
023 9283 4092
general@portsmouthcc.gov.uk