Home | Your Council | Information | Population trends, births and deaths | Portsmouth population totals from 1971
Portsmouth population totals from 1971
Mid-year population estimates
| Year | Total |
|---|---|
| 2007 | 197,700 |
| 2006 | 196,400 |
| 2005 | 195,000# |
| 2004 | 192,100# |
| 2003 | 190,400# |
| 2002 | 188,900+# |
| 2001 | 188,000+ |
| 2000 | 187,800+ |
| 1999 | 187,800+ |
| 1998 | 189,100+ |
| 1997 | 189,400+ |
| 1996 | 189,500+ |
| 1995 | 188,900+ |
| 1994 | 187,900+ |
| 1993 | 187,400+ |
| 1992 | 187,600+ |
| 1991 | 186,800* |
| 1990 | 186,300* |
| 1989 | 185,900* |
| 1988 | 185,500* |
| 1987 | 188,200* |
| 1986 | 188,000* |
| 1985 | 188,800* |
| 1984 | 189,300* |
| 1983 | 192,000* |
| 1982 | 191,100* |
| 1981 | 191,400 |
| 1980 | 190,200 |
| 1979 | 191,900 |
| 1978 | 192,500 |
| 1977 | 195,500 |
| 1976 | 196,400 |
| 1975 | 198,700 |
| 1974 | 200,400 |
| 1973 | 202,900 |
| 1972 | 205,300 |
| 1971 | 206,000 |
# Revised August 2007
+ Revised October 2004
* Revised March 2003
Source: Population Estimates Unit, National Statistics : CROWN COPYRIGHT
