Dwelling forecasts for Portsmouth Wards, 2014-2017
Last updated: 15 March 2011 13:21Here are the latest dwelling forecasts for each ward in Portsmouth.
| Ward | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|
| Baffins | 6,300 | 6,400 | 6,400 | 6,400 |
| Central Southsea | 6,500 | 6,500 | 6,500 | 6,500 |
| Charles Dickens | 8,000 | 8,100 | 8,300 | 8,400 |
| Copnor | 5,500 | 5,500 | 5,500 | 5,500 |
| Cosham | 5,900 | 5,900 | 5,900 | 5,900 |
| Drayton and Farlington | 5,400 | 5,500 | 5,500 | 5,600 |
| Eastney and Craneswater | 6,500 | 6,600 | 6,700 | 6,700 |
| Fratton | 6,700 | 6,700 | 6,800 | 6,800 |
| Hilsea | 5,900 | 6,000 | 6,000 | 6,000 |
| Milton | 6,300 | 6,300 | 6,400 | 6,500 |
| Nelson | 6,700 | 6,900 | 7,000 | 7,100 |
| Paulsgrove | 5,900 | 5,900 | 5,900 | 5,900 |
| St Jude | 6,600 | 6,600 | 6,700 | 6,700 |
| St Thomas | 7,600 | 7,600 | 7,600 | 7,700 |
| Portsmouth | 89,800 | 90,500 | 91,100 | 91,700 |
Figures may not sum exactly due to rounding
Source: Hampshire County Environment Department's 2010 based Small Area Population Forecasts (March 2011)
