Your Council section navigation
Portsmouth City Council
Home | Your Council | Information | Dwellings and housing | Dwelling forecasts for Portsmouth Wards, 2011-2014
| Ward | 2011 | 2012 | 2013 | 2014 |
|---|---|---|---|---|
| Baffins | 6200 | 6200 | 6200 | 6200 |
| Central Southsea | 6400 | 6500 | 6500 | 6500 |
| Charles Dickens | 8100 |
8200 |
8400 | 8400 |
| Copnor | 5400 | 5400 | 5500 | 5500 |
| Cosham | 5800 | 5800 | 5800 | 5800 |
| Drayton and Farlington | 5400 | 5400 | 5400 | 5400 |
| Eastney and Craneswater | 6700 | 6900 | 6900 | 7000 |
| Fratton | 6700 | 6700 | 6700 | 6800 |
| Hilsea | 6000 | 6000 | 6000 | 6000 |
| Milton | 6400 | 6800 | 7000 | 7100 |
| Nelson | 6600 | 6700 | 6800 | 7000 |
| Paulsgrove | 6000 | 6000 | 6000 | 6000 |
| St Jude | 6600 | 6600 | 6700 | 6700 |
| St Thomas | 7600 | 7600 | 7700 | 7700 |
| Portsmouth | 89800 | 90700 | 91400 | 92000 |
Figures may not sum due to rounding (to nearest 100).
Source: Hampshire County Environment Department's 2007 based Small Area Population Forecasts (May 2008)
Portsmouth City Council
Guildhall Square
Portsmouth
Hampshire, PO1 2BG
023 9283 4092
general@portsmouthcc.gov.uk