Dwelling forecasts for Portsmouth Wards, 2010-2013
Last updated: 15 March 2011 13:20Here are the latest dwelling forecasts for each ward in Portsmouth.
| Ward | 2010 | 2011 | 2012 | 2013 |
|---|---|---|---|---|
| Baffins | 6,200 | 6,300 | 6,300 | 6,300 |
| Central Southsea | 6,300 | 6,400 | 6,400 | 6,400 |
| Charles Dickens | 7,800 | 7,800 | 7,800 | 7,900 |
| Copnor | 5,400 | 5,400 | 5,400 | 5,400 |
| Cosham | 5,700 | 5,700 | 5,800 | 5,900 |
| Drayton & Farlington | 5,300 | 5,300 | 5,300 | 5,400 |
| Eastney & Craneswater | 6,300 | 6,300 | 6,300 | 6,400 |
| Fratton | 6,600 | 6,600 | 6,700 | 6,700 |
| Hilsea | 5,800 | 5,900 | 5,900 | 5,900 |
| Milton | 6,100 | 6,100 | 6,100 | 6,200 |
| Nelson | 6,600 | 6,600 | 6,700 | 6,700 |
| Paulsgrove | 5,800 | 5,800 | 5,800 | 5,800 |
| St Jude | 6,400 | 6,500 | 6,500 | 6,500 |
| St Thomas | 7,400 | 7,500 | 7,500 | 7,600 |
| Portsmouth | 87,900 | 88,300 | 88,600 | 89,100 |
Figures may not sum exactly due to rounding
Source: Hampshire County Environment Department's 2010 based Small Area Population Forecasts (March 2011)
