Your Council section navigation
Portsmouth City Council
Home | Your Council | Information | Dwellings and housing | Dwelling forecasts for Portsmouth Wards, 2007-2010
| Ward | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|
| Baffins | 5900 | 6000 | 6100 | 6200 |
| Central Southsea | 6300 | 6300 | 6400 | 6400 |
| Charles Dickens | 6700 | 7200 | 7800 | 7900 |
| Copnor | 5400 | 5400 | 5400 | 5400 |
| Cosham | 5500 | 5500 | 5600 | 5800 |
| Drayton and Farlington | 5200 | 5300 | 5300 | 5400 |
| Eastney and Craneswater | 6200 | 6300 | 6300 | 6500 |
| Fratton | 6500 | 6500 | 6600 | 6600 |
| Hilsea | 5800 | 5800 | 5800 | 5900 |
| Milton | 5800 | 5900 | 5900 | 6200 |
| Nelson | 6500 | 6600 | 6600 | 6600 |
| Paulsgrove | 5800 | 5800 | 5800 | 5900 |
| St Jude | 6400 | 6400 | 6500 | 6500 |
| St Thomas | 7000 | 7200 | 7500 | 7600 |
| Portsmouth | 85000 | 86200 | 87600 | 88900 |
Figures may not sum due to rounding (to nearest 100).
Source: Hampshire County Environment Department's 2007 based Small Area Population Forecasts (May 2008)
Portsmouth City Council
Guildhall Square
Portsmouth
Hampshire, PO1 2BG
023 9283 4092
general@portsmouthcc.gov.uk