Home | Your Council | Information | Population trends, births and deaths | Forecasts for Portsmouth Wards, 2011-2014
Forecasts for Portsmouth Wards, 2011-2014
Here is the forecast population for each ward in Portsmouth. At the foot of the page are links to detailed figures by age group.| Ward |
2011 |
2012 | 2013 | 2014 |
|---|---|---|---|---|
| Baffins | 14,800 | 14,700 | 14,600 | 14,600 |
| Central Southsea | 14,200 | 14,400 | 14,300 | 14,200 |
| Charles Dickens | 18,100 | 18,400 | 18,600 | 18,600 |
| Copnor | 12,700 | 12,600 | 12,400 | 12,300 |
| Cosham | 14,100 | 14,000 | 14,000 | 13,900 |
| Drayton and Farlington | 13,100 | 13,100 | 13,100 | 13,100 |
| Eastney and Craneswater | 13,900 | 14,100 | 14,100 | 14,200 |
| Fratton | 13,900 | 13,800 | 13,800 | 13,800 |
| Hilsea | 13,700 | 13,700 | 13,600 | 13,600 |
| Milton | 14,200 | 14,800 | 15,200 | 15,300 |
| Nelson | 14,600 | 14,500 | 14,700 | 15,000 |
| Paulsgrove | 14,000 | 13,900 | 13,800 | 13,800 |
| St Jude | 11,800 | 11,800 | 11,800 | 11,800 |
| St Thomas | 14,800 | 14,800 | 14,800 | 14,800 |
| Portsmouth | 198,100 | 198,700 | 198,800 | 198,900 |
Figures may not sum due to rounding (to nearest 100).
Source: Hampshire County Environment Department's 2007 based Small Area Population Forecasts (May 2008)
Associated documents:
