Home | Your council | Information | Population statistics | Portsmouth age and gender, 2008
Portsmouth age and gender, 2008
| Age group | Persons | Males | Females |
|---|---|---|---|
| <1 | 2,600 | 1,300 | 1,300 |
| 1-4 | 9,000 | 4,600 | 4,400 |
| 5-9 | 9,900 | 5,200 | 4,600 |
| 10-14 | 10,100 | 5,200 | 4,900 |
| 15-19 | 13,500 | 6,800 | 6,700 |
| 20-24 | 23,400 | 11,900 | 11,500 |
| 25-29 | 20,300 | 10,600 | 9,700 |
| 30-34 | 13,600 | 6,900 | 6,700 |
| 35-39 | 14,000 | 7,200 | 6,900 |
| 40-44 | 14,000 | 7,000 | 7,000 |
| 45-49 | 12,800 | 6,300 | 6,500 |
| 50-54 | 10,700 | 5,300 | 5,400 |
| 55-59 | 9,300 | 4,700 | 4,600 |
| 60-64 | 9,500 | 4,800 | 4,700 |
| 65-69 | 7,100 | 3,400 | 3,700 |
| 70-74 | 6,300 | 2,900 | 3,400 |
| 75-79 | 5,400 | 2,300 | 3,100 |
| 80-84 | 4,200 | 1,600 | 2,600 |
| 85-89 | 3,000 | 1,000 | 2,000 |
| 90+ | 1,400 | 400 | 1,000 |
| Total | 200,000 | 99,400 | 100,600 |
Note: Totals may not sum due to rounding.
Source: Population Estimates Unit, ONS: CROWN COPYRIGHT

