Dwellings in postcode sectors 2009
Last updated: 16 March 2010 15:52| Postcode sector |
Houses |
Flats |
Total dwellings |
|---|---|---|---|
| PO1-1 | 272 | 1745 | 2017 |
| PO1-2 | 779 | 859 | 1638 |
| PO1-3 | 285 | 2596 | 2881 |
| PO1-4 | 428 | 1912 | 2340 |
| PO1-5 | 3503 | 919 | 4422 |
| PO2-0 | 4179 | 1108 | 5287 |
| PO2-7 | 3683 | 1552 | 5235 |
| PO2-8 | 2993 | 741 | 3734 |
| PO2-9 | 2267 | 1214 | 3481 |
| PO3-5 | 2880 | 446 | 3326 |
| PO3-6 | 3862 | 815 | 4677 |
| PO4-0 | 3465 | 2142 | 5647 |
| PO4-8 | 5571 | 1289 | 6860 |
| PO4-9 | 4279 | 1500 | 5779 |
| PO5-1 | 1912 | 2293 | 4205 |
| PO5-2 | 1176 | 2362 | 3538 |
| PO5-3 | 554 | 2427 | 2981 |
| PO5-4 | 344 | 2683 | 3027 |
| PO6-1 | 2933 | 440 | 3373 |
| PO6-2 | 4063 | 800 | 4863 |
| PO6-3 | 2885 | 982 | 3867 |
| PO6-4 | 3696 | 921 | 4617 |
| PO7-5 (part) | 100 |
0 |
100 |
Source: Local Land & Property Gazetteer (LLPG), Portsmouth City Council, September 2009
