Your Council section navigation
Portsmouth City Council
Home | Your Council | Information | Visitors to city museums | Visitors to museums 1974-1989
| Museum | 1985 | 1986 | 1987 | 1988 | 1989 |
|---|---|---|---|---|---|
| D-Day Museum | 199800 | 142700 | 121700 | 120700 | 103700 |
| Southsea Castle | 104800 | 81000 | 58300 | 60500 | 36300 |
| City Museum | 16300 | 11800 | 13900 | 15800 | 14900 |
| Cumberland House | 26400 | 24600 | 26400 | 22900 | 23700 |
| Charles Dickens Birthplace | 10000 | 8600 | 9300 | 8900 | 8100 |
| Eastney Industrial Museum | 3600 | 2900 | 4900 | 6100 | 4800 |
| Fort Widley | 4900 | 3500 | 3300 | 3400 | 2400 |
| Square Tower | -- | -- | 24900 | 23900 | 10500 |
| Museum | 1980 | 1981 | 1982 | 1983 | 1984 |
|---|---|---|---|---|---|
| D-Day Museum | -- | -- | -- | -- | 229100 |
| Southsea Castle | 87600 | 80300 | 205700 | 164000 | 134100 |
| City Museum | 27100 | 30200 | 23100 | 26600 | 22100 |
| Cumberland House | Closed | 6200# | 36100 | 33500 | 31900 |
| Charles Dickens Birthplace | 14000 | 11900 | 13600 | 12000 | 10500 |
| Eastney Industrial Museum | 5900 | 4300 | -- | -- | 2800 |
| Fort Widley | 16000 | 12000 | 11000 | 10900 | 6500 |
| Museum | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
|---|---|---|---|---|---|---|
| Southsea Castle | 96700 | 73500 | 69900 | 83700 | 87900 | 77000 |
| City Museum | 26100 | 24600 | 25600 | 29000 | 25900 | 21200 |
| Cumberland House | 21200 | 16100 | 14100 | 18600 | 22100 | 23600 |
| Charles Dickens Birthplace | 7700 | 6500 | 10000 | 9500 | 14900 | 14900 |
| Eastney Industrial Museum | 2300 | 1800 | 1900 | 3700 | 3900 | 7200 |
| Fort Widley | 15800 | 11800 | 14600 | 12700 | 14200 | 19600 |
# Part year only
Portsmouth City Council
Guildhall Square
Portsmouth
Hampshire, PO1 2BG
023 9283 4092
general@portsmouthcc.gov.uk