Dwellings in postcode sectors 2008
Last updated: 20 May 2008 14:45| Post code sector |
Houses |
Flats |
Total dwellings |
|---|---|---|---|
| PO1-1 | 272 | 1673 | 1945 |
| PO1-2 | 778 | 842 | 1620 |
| PO1-3 | 285 | 2201 | 2486 |
| PO1-4 | 423 | 1882 | 2305 |
| PO1-5 | 3497 | 885 | 4382 |
| PO2-0 | 4180 | 1098 | 5278 |
| PO2-7 | 3686 | 1514 | 5200 |
| PO2-8 | 2993 | 718 | 3711 |
| PO2-9 | 2270 | 1195 | 3465 |
| PO3-5 | 2872 | 444 | 3316 |
| PO3-6 | 3809 | 778 | 4587 |
| PO4-0 | 3451 | 2090 | 5541 |
| PO4-8 | 5557 | 1030 | 6587 |
| PO4-9 | 4279 | 1454 | 5733 |
| PO5-1 | 1911 | 2183 | 4094 |
| PO5-2 | 1170 | 2330 | 3500 |
| PO5-3 | 551 | 2415 | 2966 |
| PO5-4 | 344 | 2593 | 2937 |
| PO6-1 | 2931 | 382 | 3313 |
| PO6-2 | 4054 | 785 | 4839 |
| PO6-3 | 2886 | 893 | 3779 |
| PO6-4 | 3690 | 922 | 4612 |
| PO7-5 (part) | 100 |
0 |
100 |
Source: Local Land & Property Gazetteer (LLPG), Portsmouth City Council, March 2008
