Forecasts for Portsmouth Wards, 2010-2013
Last updated: 10 November 2011 12:51Here is the forecast population for each ward in Portsmouth.
At the foot of the page are links to detailed figures by age group.
| Ward | 2010 | 2011 | 2012 | 2013 |
|---|---|---|---|---|
| Baffins | 15,100 | 15,200 | 15,200 | 15,200 |
| Central Southsea | 14,400 | 14,300 | 14,300 | 14,300 |
| Charles Dickens | 18,300 | 18,300 | 18,400 | 18,500 |
| Copnor | 13,500 | 13,400 | 13,300 | 13,200 |
| Cosham | 13,900 | 14,000 | 14,200 | 14,400 |
| Drayton & Farlington | 13,200 | 13,200 | 13,200 | 13,200 |
| Eastney & Craneswater | 13,300 | 13,300 | 13,200 | 13,200 |
| Fratton | 14,400 | 14,300 | 14,200 | 14,200 |
| Hilsea | 13,700 | 13,700 | 13,700 | 13,600 |
| Milton | 13,800 | 13,800 | 13,800 | 13,900 |
| Nelson | 14,800 | 14,800 | 14,900 | 14,900 |
| Paulsgrove | 14,100 | 14,000 | 13,900 | 13,800 |
| St Jude | 11,700 | 11,700 | 11,700 | 11,800 |
| St Thomas | 15,100 | 15,100 | 15,200 | 15,100 |
| Portsmouth | 199,100 | 199,200 | 199,000 | 199,400 |
Figures have been rounded
Source: Hampshire County Environment Department's 2010 based Small Area Population Forecasts (March 2011)
More information about these forecasts from the Hampshire CC website.
Tel: 023 9282 2251







