Portsmouth City Council

 Services: A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z


Do it online, such as pay bills and apply for services Your Council section navigation

Home | Your Council | Information | Population trends, births and deaths | Forecasts for Portsmouth Wards, 2007-2010

Forecasts for Portsmouth Wards, 2007-2010

Here is the forecast population for each ward in Portsmouth. At the foot of the page are links to detailed figures by age group.
Ward 2007 2008 2009 2010
Baffins 14,500 14,500 14,700 14,800
Central Southsea  14,200 14,300 14,300 14,300
Charles Dickens 15,200 16,200 17,500 17,800
Copnor 13,400 13,200 13,100 13,000
Cosham 13,500 13,600 13,700 14,100
Drayton and Farlington 12,700 12,900 13,100 13,100
Eastney and Craneswater 13,100 13,200 13,200 13,500
Fratton 14,100 14,100 14,000 14,000
Hilsea 13,400 13,500 13,500 13,600
Milton 13,400 13,400 13,400 13,800
Nelson 14,400 14,600 14,600 14,600
Paulsgrove 14,100 14,000 14,000 14,000
St Jude 11,600 11,700 11,700 11,700
St Thomas 14,000 14,300 14,800

14,800

Portsmouth 191,700 193,500 195,600 197,100

Figures may not sum due to rounding (to nearest 100).

Source: Hampshire County Environment Department's 2007 based Small Area Population Forecasts (May 2008)

Associated documents:


Portsmouth City Council
Guildhall Square
Portsmouth
Hampshire, PO1 2BG
023 9283 4092
general@portsmouthcc.gov.uk