Services: A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z
Home | Your Council | How to register and vote | 2004 election results | City Council - % Turnout, Votes by Party and Ballot paper record

City Council - % Turnout, Votes by Party and Ballot paper record

CITY COUNCIL ELECTION - 10 JUNE 2004

% TURNOUT
Ballot Papers
Ward Electorate Number %
A.St Thomas 8293 3283 39.59
B.St Jude 7909 2808 35.50
C.Central Southsea 9006 3560 39.53
D.Eastney & Craneswater 8937 3573 39.98
E.Milton 8823 3250 36.84
F.Fratton 9173 2689 29.31
G.Charles Dickens 9246 2512 27.17
H.Baffins 9714 3590 36.96
I.Nelson 9394 2609 27.77
J.Copnor 9406 3002 31.92
K.Hilsea 9243 3059 33.10
L.Paulsgrove 9050 2381 26.31
M.Cosham 9214 3416 37.07
N.Drayton & Farlington 9573 4597 48.02
       
Total 126981 44329 34.91

VOTES CAST BY PARTY
Ward CON LAB LIB DEM GREEN LAB & C00P BNP TOTAL
A.St Thomas 1380 358 1499 0 0 0 3237
B.St Jude 1098 291 1383 0 0 0 2772
C.Central Southsea 1228 0 1371 0 917 0 3516
D.Eastney & Craneswater 1340 0 1617 260 330 0 3547
E.Milton 986 521 1687 0 0 0 3194
F.Fratton 581 390 1412 0 0 278 2661
G.Charles Dickens 420 761 1299 0 0 0 2480
H.Baffins 1170 0 1662 315 421 0 3568
I.Nelson 873 1024 670 0 0 0 2567
J.Copnor 1468 0 845 0 657 0 2970
K.Hilsea 1555 798 677 0 0 0 3030
L.Paulsgrove 946 939 463 0 0 0 2348
M.Cosham 1489 1164 725 0 0 0 3378
N.Drayton & Farlington 2124 0 1929 0 500 0 4553
               
Total 16658 6246 17239 575 2825 278 43821
               
% Total vote 38.01 14.25 39.34 1.31 6.45 0.63 100.00

BALLOT PAPER RECORD
Polling Stations Ballot Paper Record      
Ward A B C D E F G H I Postal Votes Less Spoilt Total
A.St Thomas 441 888 344 327 356 413 0 0 0 514 46 3237
B.St Jude 272 523 310 419 334 398 0 0 0 552 33 2775
C.Central Southsea 486 404 556 513 429 405 343 0 0 424 44 3516
D.Eastney & Craneswater 287 456 375 324 653 443 486 0 0 549 26 3547
E.Milton 366 382 472 445 456 185 525 0 0 419 53 3197
F.Fratton 341 263 335 426 322 308 413 0 0 281 22 2667
G.Charles Dickens 314 367 400 288 242 273 284 0 0 344 32 2480
H.Baffins 454 470 461 561 291 374 549 0 0 430 22 3568
I.Nelson 519 297 357 367 245 95 360 0 0 369 42 2567
J.Copnor 457 320 398 488 165 508 375 0 0 291 33 2969
K.Hilsea 342 544 308 410 508 465 0 0 0 482 27 3032
L.Paulsgrove 249 211 116 176 294 120 272 306 235 402 33 2348
M.Cosham 457 353 438 497 486 389 195 0 0 601 38 3378
N.Drayton & Farlington 601 752 454 450 564 516 570 158 0 532 41 4556
                         
Total 5586 6230 5324 5691 5345 4892 4372 464 235 6190 492 43837

Portsmouth City Council
Guildhall Square
Portsmouth
Hampshire, PO1 2BG
023 9282 2251
general@portsmouthcc.gov.uk

Do it online