Home | Your Council | How to register and vote | 2004 election results | City Council Elections - 10 June 2004
City Council Elections - 10 June 2004
Results from the elections of 10 June 2004 for Portsmouth City Council shown by Ward contested.| Candidate | Political Party | Votes | Elected |
|---|---|---|---|
| Baffins | |||
| ANDREWES, Michael Gerrard | Liberal Democrat | 1662 | Yes |
| COOTE, Sarah Louise | Green Party | 315 | No |
| PAYNE, Simon John | The Labour and Co-operative Party Candidate | 421 | No |
| SMITH, Graham Steven | The Official Conservative Party Candidate | 1170 | No |
| Central Southsea | |||
| BLANDFORD, Michael James | The Labour and Co-operative Party Candidate | 917 | No |
| CHEWTER, Malcolm Kristion George | The Conservative Party Candidate | 1228 | No |
| JONES, Howard Stephen | Liberal Democrat | 1371 | Yes |
| Charles Dickens | |||
| FOSTER, Margaret Joan | Liberal Democrat | 1299 | Yes |
| GUTHRIE, Peter Coulter | The Labour Party Candidate | 761 | No |
| STOCKDALE, Sandra Theresa | The Official Conservative Party Candidate | 420 | No |
| Copnor | |||
| HEY, Malcolm Roy | The Conservative Party Candidate | 1468 | Yes |
| PHILLIPS, Darron John | Liberal Democrat | 845 | No |
| SPARROW, Barbara Louise | The Labour and Co-operative Party Candidate | 657 | No |
| Cosham | |||
| HEANEY, Graham Philip | The Labour Party Candidate | 1164 | No |
| HENDERSON, Terence Christopher William | The Conservative Party Candidate | 1489 | Yes |
| WEBB, Alan John | Liberal Democrat | 725 | No |
| Drayton & Farlington | |||
| RELF, Sonia Jean | The Labour and Co-operative Party Candidate | 500 | No |
| STOREY, Andrew Herbert | The Conservative Party Candidate | 2124 | Yes |
| WHITTLE, Patrick Anthony | Liberal Democrat | 1929 | No |
| Eastney & Craneswater | |||
| CLARKSON, June Lilian | Labour and Co-operative Party | 330 | No |
| LEWIS, David Iorwerth | Green Party | 260 | No |
| MARTIN, Anthony Peter | Liberal Democrat | 1617 | Yes |
| STUBBS, Luke Edmund | The Official Conservative Party Candidate | 1340 | No |
| Fratton | |||
| ATTRILL, John Richard | The Labour Party Candidate | 390 | No |
| PRAGNELL, Timothy William | British National Party | 278 | No |
| ROSS, Peter Angus (Known as Angus) | The Conservative Party Candidate | 581 | No |
| SHADDOCK, Philip Edward | Liberal Democrat | 1412 | Yes |
| Hilsea | |||
| BAKER, Jeremy Marcus Bradley (Known as Jezz) | The Conservative Party Candidate | 1555 | Yes |
| FERRETT, John | The Labour and Co-operative Party Candidate | 798 | No |
| KINSLEY, Peter Jon | Liberal Democrat | 677 | No |
| Milton | |||
| BENTLEY, Alexander Michael | Liberal Democrat | 1687 | Yes |
| FERRETT, Kenneth | The Labour Party Candidate | 521 | No |
| SIZER, Nigel Henry | The Official Conservative Party Candidate | 986 | No |
| Nelson | |||
| BATEMAN, Patricia Ann | The Labour Party Candidate | 1024 | Yes |
| CORKERTON, Selina Johanna | The Conservative Party Candidate | 873 | No |
| INKPEN, James Martin (Known as Martin) | Liberal Democrat | 670 | No |
| Paulsgrove | |||
| BLAKE, Michael John | The Conservative Party Candidate | 946 | Yes |
| PRICE, Michael Anthony (Known as Mike) | Liberal Democrat | 463 | No |
| SILVESTER, Andrew John | The Labour Party Candidate | 939 | No |
| St. Jude Ward | |||
| MASON, Hugh Laurence | Liberal Candidate | 1383 | Yes |
| OLIVER, Alwin Simon Ronald | The Labour Party Candidate | 291 | No |
| SEMMENS, Geroge Robin Ingram | The Official Conservative Party Candidate | 1098 | No |
| St. Thomas | |||
| REID, Stephen | The Labour Party Candidate | 358 | No |
| RICHES, Paula Irene | Liberal Democrat | 1499 | Yes |
| WEMYSS, Stephen | The Official Conservative Candidate | 1380 | No |
