Home | Your Council | How to register and vote | 2003 election results | Southsea Town Council Elections - 1 May 2003
Southsea Town Council Elections - 1 May 2003
Results
| Croxton Town Ward | Party | Votes | Elected |
|---|---|---|---|
| Hilary COLLINS | (Con) | 219 | Elected |
| Deborah Jane COTTRELL | (YPE) | 197 | |
| Hugh Charles TALMAN | (YPE) | 181 | |
| Barbara Peggy WHITE | (Con) | 222 | Elected |
Electroate 1850 - Turnout 22.14%
| Owens Garden Town Ward | Party | Votes | Elected |
|---|---|---|---|
| Edward Reginald Kenneth COULDWELL | (IAP) | 300 | |
| Stephen Charles COX | (Con) | 314 | Elected |
| Peter George EDDIS | (IAP) | 320 | Elected |
| Gary Martin FARR | (Con) | 312 | |
| Michael Andrew RUGMAN | (YPE) | 313 | |
| Hazel RUSSELL | (Con) | 330 | Elected |
Electorate 3322 - Turnout 18.95%
| Clarence Town Ward | Party | Votes | Elected |
|---|---|---|---|
| Julie Kathleen BURROWS | (Con) | 550 | Elected |
| Terry COLLINS | (YPE) | 195 | |
| Terry Wayne JUDKINS | (Con) | 501 | Elected |
| John Michael OSBORNE | (YPE) | 207 | |
| Janet Howard SAGE | (ISF) | 174 | |
| Anthony Leonard SAVIN | (YPE) | 196 | |
| Linda Rae SYMES | (Con) | 535 | Elected |
Electorate 3351 - Turnout=23.46%
| Kings Town Ward | Party | Votes | Elected |
|---|---|---|---|
| Margaret Elizabeth ADAIR | (Con) | 241 | Elected |
| Pauline Irene k/a Paddy DREW | (Ind) | 216 | |
| Hugh Laurence MASON | (Lib Dem) | 377 | Elected |
| Peter MONTAGUE | (Con) | 207 | |
| Sheila Gladys NOBLE | (Con) | 186 | |
| Brian Mytton RANN | (YPE) | 233 | Elected |
Electorate 2929 - Turnout=16.62%
| Craneswater Town Ward | Party | Votes | Elected |
|---|---|---|---|
| Michael BILTON | (Con) | 396 | |
| Simon James CATTERMOLE | (IAP) | 585 | Elected |
| Catherine Helena k/a Helena COLE | (IAP) | 591 | Elected |
| John Robert HALL | (YPE) | 603 | Elected |
| Michael John LOWERY | (Con) | 389 | |
| Patricia Sarah LOWERY | (Con) | 387 | |
| Neil Simon PAVEY | (IAP) | 573 | Elected |
| Vera Irene k/a Irene STRANGE | (Con) | 406 |
Electorate 4534 - Turnout 21.67%
Key: Con = Conservative, IAP = Independent Anti-Parish, Ind = Independent, ISF = Independent Southsea First!, Lib Dem = Liberal Democrat, YPE = Anti-Town Council.
