Home | Your Council | How to register and vote | 2003 election results | City Council Elections - 1 May 2003
City Council Elections - 1 May 2003
Results
| A. St Thomas | Party | Votes | Elected |
|---|---|---|---|
| Alwin OLIVER | (Lab) | 328 | |
| Elaine SHIMBART | (Con) | 1033 | |
| Leslie STEVENS | (Lib Dem) | 1487 | Elected |
| Paul THATCHER | (SAAW) | 72 |
Electorate 10378 - Turnout 28.29%
| B. St. Jude | Party | Votes | Elected |
|---|---|---|---|
| David BUTLER | (Lib Dem) | 1106 | Elected |
| Malcolm CHEWTER | (Con) | 1033 | |
| Matthew GUMMERSON | (Lab) | 304 |
Electorate 9618 - Turnout 25.91%
| C. Central Southsea | Party | Votes | Elected |
|---|---|---|---|
| Mark BUTTON | (Lab) | 1118 | |
| Edward COULDWELL | (Lib Dem) | 575 | |
| Timothy EVANS | (SAAW) | 121 | |
| Deborah TOMES | (Con) | 1271 | Elected |
Electorate 10971 - 28.27%
| D. Eastney & Craneswater | Party | Votes | Elected |
|---|---|---|---|
| Frederick CHARLTON | (Lib Dem) | 1410 | Elected |
| June CLARKSON | (Lab) | 419 | |
| Nicholas LACEY | (Con) | 1070 |
Electorate 10219 - 28.56%
| E. Milton | Party | Votes | Elected |
|---|---|---|---|
| Kenneth FERRETT | (Lab) | 372 | |
| Gerald SHIMBART | (Con) | 822 | |
| Nigel SIZER | (Ind) | 162 | |
| Andrea SMITH | (G) | 112 | |
| Robert VERNON-JACKSON | (Lib Dem) | 1547 | Elected |
Electorate 9563 - 31.68%
| F. Fratton | Party | Votes | Elected |
|---|---|---|---|
| Beverley HANCOCK | (Lab) | 545 | |
| Peter ROSS | (Con) | 450 | |
| Eleanor SCOTT | (Lib Dem) | 1102 | Elected |
Electorate 10443 - 20.23%
| G. Charles Dickens | Party | Votes | Elected |
|---|---|---|---|
| John McINTYRE | (Lab) | 874 | |
| Andrew PURSGLOVE | (Con) | 333 | |
| Roland WOODS | (Ind) | 92 | |
| Steven WYLIE | (Lib Dem) | 1123 | Elected |
Electorate 10564 - 23.12%
| H. Baffins | Party | Votes | Elected |
|---|---|---|---|
| Simon BRAMWELL | (Lab) | 434 | |
| Sarah COOTE | (G) | 145 | |
| Geoffrey GOBLE | (Lib Dem) | 1638 | Elected |
| Neil PETTIGREW | (Con) | 1055 |
Electorate 10329 - 32.08%
| I. Nelson | Party | Votes | Elected |
|---|---|---|---|
| James BOWDEN | (Lib Dem) | 417 | |
| Selina CORKERTON | (Con) | 717 | |
| Leo MADDEN | (Lab) | 987 | Elected |
Electorate 10387 - 20.54%
| J. Copnor | Party | Votes | Elected |
|---|---|---|---|
| Jennifer EVANS | (Lib Dem) | 477 | |
| Alan LANGFORD | (Con) | 1118 | Elected |
| Barbara SPARROW | (Lab) | 761 |
Electorate 10024 - 23.54%
| K. Hilsea | Party | Votes | Elected |
|---|---|---|---|
| John FERRETT | (Lab) | 1126 | |
| Hugh MASON | (Lib Dem) | 435 | |
| Alistair THOMPSON | (Con) | 1281 | Elected |
Electorate 10048 - 28.48%
| L. Paulsgrove | Party | Votes | Elected |
|---|---|---|---|
| Brian BUNDY | (G) | 103 | |
| David HORNE | (Lab) | 1012 | Elected |
| Michael PRICE | (Lib Dem) | 211 | |
| Luke STUBBS | (Con) | 659 |
Electorate 10128 - 19.69%
| M. Cosham | Party | Votes | Elected |
|---|---|---|---|
| Lee MASON | (Con) | 1048 | Elected |
| Stephen REID | (Lab) | 936 | |
| Alan WEBB | (Lib Dem) | 596 |
Electorate 9860 - 26.30%
| N. Drayton & Farlington | Party | Votes | Elected |
|---|---|---|---|
| Sonia RELF | (Lab) | 582 | |
| Robin SPARSHATT | (Con) | 1848 | Elected |
| Patrick WHITTLE | (Lib Dem) | 1157 |
|
Electorate 9859 - 36.57%
Key: Con = Conservative, G = Green, Ind = Independent, Lab = Labour, Lib Dem = Liberal Democrat, SAAW = Socialist Alliance Against the War
