Portsmouth City Council
Home > Living > Benefits & Council Tax > Council Tax bands and charges
| Band |
Portsmouth City Council (£) |
Hampshire Police Authority (£) |
Combined Fire Authority (£) |
Total (£) |
|---|---|---|---|---|
| A | 729.96 | 90.36 | 38.82 | 859.14 |
| B | 851.62 | 105.42 | 45.29 | 1002.33 |
| C | 973.28 | 120.48 | 51.76 | 1145.52 |
| D | 1094.94 | 135.54 | 58.23 | 1288.71 |
| E | 1338.26 | 165.66 | 71.17 | 1575.09 |
| F | 1581.58 | 195.78 | 84.11 | 1861.47 |
| G | 1824.90 | 225.90 | 97.05 | 2147.85 |
| H | 2189.88 | 271.08 | 116.46 | 2577.42 |
Portsmouth City Council
Guildhall Square
Portsmouth
Hampshire, PO1 2BG
023 9283 4092
general@portsmouthcc.gov.uk