Home | Living | Planning | The Adopted Planning Policies | Adopted Local Plan 2006 | Appendix 6 - Scheduled Ancient Monuments
Appendix 6 - Scheduled Ancient Monuments
| Name / Description | Monument No: | Conservation Area No: | Grid Reference | Owner |
|---|---|---|---|---|
| Portsmouth Garrison Church, Penny Street, Old Portsmouth | 138 | 4 | SU 633992 | Ministry of Defence and English Heritage |
| Southsea Castle, (includes East & West Batteries), Clarence Esplanade, Southsea | 259 | 10 | SZ 643980 | Portsmouth City Council |
| Point Battery (including Square Tower, King Edward's Tower, Broad Street), Old Portsmouth | 261 | 4 | SZ 630992 | Portsmouth City Council |
| Fort Cumberland, Fort Cumberland Road, Eastney | 26723 | N/A | SZ 682993 | English Heritage |
| Hilsea Lines, Hilsea | 330 | 27 | SU 650045-671038 | Portsmouth City Council and Private |
| Fort Widley, Portsdown Hill Road | 333 | N/A | SU 657065 | Portsmouth City Council |
| Fort Purbrook, Portsdown Hill Road | 428 | N/A | SU 678063 | Portsmouth City Council |
| Spitbank Fort, Spithead | 26806 | N/A | SZ 635973 | Private |
| Horse Sand Fort, Spithead | 26807 | N/A | SZ 656948 | Private |
| Portsmouth Dockyard, The Block Mills, Stores 35 & 36, Portsea | 395 | 22 | SU 628008 | Ministry of Defence |
| Portsmouth Dockyard, The Docks & No. 1 Basin, Portsea | 397 | 22 | SU 628007 | Ministry of Defence |
| Eastney Forts & Perimeter Defences of Barracks, Eastney> | 478 | 17 | SZ 667987 | Private and Royal Marine Museum |
| Fort Southwick, James Callaghan Drive | 500 | N/A | SU 628069 | Private |
| HMS Nelson (former HMS Vernon), Former Board of Ordnance (includes Infirmary, Grand Storehouse (Vulcan), Officers Block & Old Gateway Gunwharf, Portsea | 507 | 25 | SZ 631997 | Private |
| World War II Beach Defences, Eastney | 593 | N/A | SZ 674988-679989 | Portsmouth City Council |
| Picket Hamilton Fort, Hilsea | 595 | 27 | SU 673039 | Portsmouth City Council |
| Eastney Sewage Pumping Station, Henderson Road, Eastney | 596 | N/A | SZ 673992 | Portsmouth City Council |
| Long Curtain, Kings Bastion and Spur Redoubt, Old Portsmouth | 20208 | 4 | SZ 632991 | Portsmouth City Council |
