Home | Living | Planning | The Adopted Planning Policies | Adopted Local Plan 2006 | Appendix 3 - Housing Land Supply
Appendix 3 - Housing Land Supply
HOUSING LAND SUPPLY (at April 2004)
1. Large sites (10 or more units) under construction
| HCC ref | Location / Address | Units remaining |
|---|---|---|
| 0267 | Gunwharf | 133 |
| 0338 | 106-118 Fratton Road (Completed HCC) | 42 |
| 0414 | Unicorn PH, 158 Fratton Road | 11 |
| 0335 | 189 Victoria Road North | 48 |
| 0318 | 55 Havant Road | 13 |
| 0306 | St James’ Hospital | 47 |
| 0390 | Stirling House, 149 Kingston Road | 13 |
| 0428 | Florence Buildings, Twyford Avenue | 14 |
| 0405 | 271/271a London Road (u/c in HCC) | 10 |
| 0419 | 1/1a Outram Road (u/c in HCC) | 14 |
| 0430 | 43-45 Elm Grove | 14 |
| 0431 | 7-9 Wayte Street | 35 |
| 0432 | 303-309 Arundel Street (u/c) | 13 |
| 0434 | 82-88 Elm Grove | 14 |
| 0422 | 107 Victoria Road North | 11 |
| TOTAL | 432 | |
2. Large sites with planning permission (not started)
| HCC ref | Location / Address | Dwellings |
|---|---|---|
| 0326 | Sevenoaks Road | 40 |
| 0350 | Clifton St / Stamford St | 15 |
| 0353a | Julius Mellor site, Fitzherbert Road | 60 |
| 0353b | Julius Mellor site, Fitzherbert Road | 15 |
| 0388 | The Camden Centre, Queen Street | 11 |
| 0403 | Mystery PH, Warwick Crescent | 14 |
| 0406 | 203 London Road | 10 |
| 0412 | Regal Palace, 143-147 Kingston Road | 44 |
| 0413 | 23 St Pauls Road | 27 |
| 0415 | Forest Lodge, Locksway Road | 22 |
| 0418 | 1-5 Queens Street | 14 |
| 0426 | Land at junction of Eastney Rd / Essex Rd | 11 |
| 11-12 South Parade | 12 | |
| 0427 | Car Park, South of Coburg Street | 12 |
| 0435 | 179-183 Fratton Road | 14 |
| 0359a | Land bounded by Queen St / St James’ St / Kent St / Aylward St | 40 |
| 0421 | 52 Ludlow Road, The Beehive PH | 14 |
| 0429 | The Manor House, 140 Copnor Road | 10 |
| 0433 | Royal Beach Hotel | 82 |
| 0437 | 30a Clarence Parade, Parade Hotel | 13 |
| 0438 | Horse Sands Fort | 14 |
| 0436 | MacDonald Watson Lodge | 55 |
| TOTAL | 549 | |
3. Small Sites (fewer than 10 units)
No. of individual sites
(with permission or under construction);124
Total number of units: 338
Small sites of 5 or more units under construction or not started at April 2004.
Under Construction
| Application number | Address | Units |
|---|---|---|
| 10314/AC*A | 42 Elm Grove | 9 |
| 17631/AB*A | 6 Clarendon Road | 5 |
| 36851/AB*A | Land at junction of Hillsley Rd & Beverston Rd, Paulsgrove | 9 |
| TOTAL | 23 | |
Not Started
| Application number | Address | Units |
|---|---|---|
| 10223/AR*A | 6 Sussex Terrace, Southsesa | 5 |
| 13484/AD*A | 33 Stubbington Avenue, North End Bowling Club | 7 |
| 30668/AA*A | 2a, 6 & 8 Delamere Road | 6 |
| 35266/AC*A | Land fronting Alma Terrace r/o 217-223 Highland Road | 5 |
| 37516/AG*A | 69-71 Osborne Road | 9 |
| 18141/AC*B | 219 Kingston Road | 5 |
| 30333/AA*A | Sam Hartley Garage, Trafalgar Place | 6 |
| 38402/AA*A | R/o 8-14 Kingston Road | 6 |
| 15750/AL*A | 31 Queen Street | 7 |
| 10653/AC*C | 2b Sandringham Road | 8 |
| 17643/AB*A | Land r/o 78 High Street | 8 |
| 21819/AB*A | 126a Henderson Road | 8 |
| 35090/AB*A | 171-173 Highland Road | 8 |
| 38329/AA*A | Age Concern 16-20 Kingston Road | 8 |
| 10462/AB*A | 21-23 London Road | 7 |
| 38384/AA*A | St Cuthberts Church | 9 |
| 23696/AD*A | 85 College Street | 6 |
| 38050/AA*A | Land r/o 89-99 Somers Road fronting Rivers Street | 6 |
| Total | 124 | |
Summary
| Category | Units | Discounted (-10%) |
|---|---|---|
| 1. Large sites under construction | 432 | |
| 2. Large sites not started | 549 | 495 |
| 3. Small sites | 338 | 304 |
| Total | 1319 | 1231 |
First / Revised Deposit Draft Allocations
Granted permission subsequent to April 2001 and deleted from the plan’s policies.
| HCC ref | Location / Address | FDD/RDD policy | Units |
|---|---|---|---|
| 0342 | Central depot site, Eastern Road | MT2 | 150 |
| 0357b | 89-99 & r/o 93-99 Kingston Road | NL8 | 27 |
| 0364 | Fmr. Liberal Club, Staunton St | CD17 | 24 |
| 0380 | Brunel House / College St | CD14 | 71 |
| 0384 | University Business School | MT1 | 154 |
| St Mary’s Hospital (East Wing) | MT3 | 125 | |
| TOTAL | 551 | ||
First / Revised Deposit Draft Allocations
Completed sites subsequent to April 2001 and deleted from the plan’s policies and from the proposals map.
| HCC ref | Location / Address | FDD/RDD policy | Units |
|---|---|---|---|
| 0343 | Ker House, Orkney Road | CS4 | 15 |
| 0356 | 117-119 Copnor Road | CP1 | 22 |
| 0358 | R/o 177-201 Highland Rd | HL3 | 21 |
| 0369 | R/o Perth Rd / Gurney Rd | HL2 | 17 |
| 0374 | Moose Hall Site, St Ronan's Road | SJ3 | 14 |
| 0376 | 38-42 Broad St | ST2 | 15 |
| TOTAL | 104 | ||
