Home | Living | Planning | Weekly List of Planning Applications | Weekly List - 17 September 2008
Weekly List - 17 September 2008
PORTSMOUTH PLANNING APPLICATIONS
THE FOLLOWING APPLICATIONS FOR PLANNING PERMISSION ETC. HAVE BEEN MADE TO PORTSMOUTH CITY COUNCILThe applications, plans and other documents may be inspected at the Ground Floor Reception, Civic Offices, Guildhall Square, Portsmouth between 8:30am and 5pm on Monday to Thursday, and 8:30am and 4pm on Friday. You can also view and comment on these and other applications online at http://www.portsmouth.gov.uk/ Do It Online/Online planning applications
Comments on the applications are welcomed - Representations must be made in writing by 6th October 2008 to the above address or by fax (023 9283 4660) or e-mail (planning@portsmouthcc.gov.uk). The Local Government (Access to Information) Act 1985 enables any representations to be seen by other members of the public.
Deputations - The City Council allows members of the public to speak directly to the Planning Committee when they consider an application at a committee meeting. If you wish to speak at the Committee you must contact Julie Watson by the date shown above. The postal/e-mail address and fax number are as above. The direct telephone line is 023 9283 4339 and an answerphone is available outside office hours. You should also telephone this number if you require more information about the deputation scheme.
| Application No.: | Ward: | Location: | Proposal: | Case Officer |
|---|---|---|---|---|
| 08/01476/FUL | Baffins | Plot 125 Longmeadow Allotments Moneyfield Avenue Portsmouth Hampshire | Construction of extension to existing site hut and single storey store building | Mr Paul Carnell |
| 08/01569/COT | Central Southsea | Havelock Mansions Havelock Road Southsea Hampshire PO5 1RX | Birch clear dwelling by 2 metres and crown lift by 2 metres to clear garage, located at the rear of the property within Conservation Area 15. | Ms Nicola Frampton |
| 08/01581/COT | Central Southsea | 10 Havelock Road Southsea Hampshire PO5 1RU | Prunus reduce by 30%, thin out and crown thin by 10% located in the rear garden within Conservation Area 15. | Mr Paul Carnell |
| 08/01400/FUL | Charles Dickens | DREADNOUGHT BUILDING - BUILDING 90 H M S Nelson Queen Street Portsmouth Hampshire | Construction of single storey front extension. | Mr Ben Cracknell |
| 08/01498/FUL | Charles Dickens | Offices 27 Guildhall Walk Portsmouth Hampshire PO1 2RP | Change of use of ground floor to form primary health care facilities(D1) (Amended description) | Mr Paul Carnell |
| 08/01517/FUL | Charles Dickens | Treadgolds Museum West Side Of Bishop Street Portsmouth Hampshire PO1 3DA | Conversion to form training/education centre including ancillary cafe, shop and offices - retaining museum on ground floor. First and second floor extensions to southernmost buildings fronting bishop street and alterations and minor additions to building facing internal courtyard. | Mr John Pike |
| 08/01518/LBC | Charles Dickens | Treadgolds Museum West Side Of Bishop Street Portsmouth Hampshire PO1 3DA | First and second floor extensions to southernmost buildings fronting bishop street; alterations and minor additions to buildings facing internal courtyard including limited demolition works. | Mr John Pike |
| 08/01551/FUL | Charles Dickens | Upper Floors 3 Guildhall Walk Portsmouth Hampshire PO1 2RY | Conversion to form 7 flats including construction of second floor extension and new third floor. | Mr Jonathan McDermott |
| 08/01455/FUL | Copnor | 62 Stubbington Avenue Copnor Portsmouth Hampshire PO2 0JA | Construction of dormer to rear roof slope (Resubmission of 08/01213/FUL) | Mr Paul Carnell |
| 08/01529/FUL | Copnor | 6 Tiffield Close Copnor Portsmouth Hampshire PO3 5XD | Construction of 2-storey side extension and single storey rear extension (after demolition of existing garage) | Ms Nicola Frampton |
| 08/01562/PLAREG | Drayton & Farlington | Land At Rear 256 Havant Road Portsmouth PO6 1PA | Retention of two-storey dwellinghouse, incorporating integral garage and ground floor rear projection | Mr Ian Parkinson |
| 08/00941/PLAREG | Eastney & Craneswater | 64 Whitwell Road Southsea Hampshire PO4 0QS | Retention of use as a single dwelling | Ms Nicola Frampton |
| 08/01599/COT | Eastney & Craneswater | 1 Grand Division Row Henderson Road Southsea Hampshire PO4 9GD | Bay tree, fell located in the rear garden within Conservation Area 26 | Mr Paul Carnell |
| 08/01445/PLAREG | Milton | Fratton Park Frogmore Road Southsea Hampshire PO4 8RA | Retrospective permission for use of west stand club shop as a sports bar (Use Class A4), open to the public on non-match days | Mr Jonathan McDermott |
| 08/01522/FUL | Milton | 73 Goldsmith Avenue Southsea Hampshire PO4 8DX | Construction of single storey rear extension (resubmission of 08/00968/FUL) | Mr Paul Carnell |
| 08/01273/FUL | Nelson | Stamshaw Junior School Tipner Road Portsmouth Hampshire PO2 8QH | Construction of porch to front entrance | Mr Paul Carnell |
| 08/01427/PLAREG | Paulsgrove | 91A Stamshaw Road Portsmouth Hampshire PO2 8LJ | Retention of ground floor rear extension | Mr Jonathan McDermott |
| 08/01560/FUL | Paulsgrove | 51 Tintagel Way Portsmouth Hampshire PO6 4SS | Construction of single storey rear extension | Ms Nicola Frampton |
| 08/01561/FUL | Paulsgrove | 51 Tintagel Way Portsmouth Hampshire PO6 4SS | Construction of dormer window to side roofslope | Ms Nicola Frampton |
| 08/01479/FUL | St Jude | The Coach House 2 Hereford Road Southsea Hampshire PO5 2DH | Construction of single storey rear extension | Ms Nicola Frampton |
| 08/01574/COT | St Jude | 53 Kent Road Southsea Hampshire PO5 3HU | Sycamore tree (S1) fell located in rear garden within Conservation Area 2. | Mr Paul Carnell |
| 08/01328/FUL | St Thomas | S09-11 Central Square South Building Gunwharf Quays Portsmouth Hampshire | Installation of new shopfront | Ms Nicola Frampton |
| 08/01338/ADV | St Thomas | The Old Treasury 7 Kings Road Southsea Hampshire PO5 4DJ | Display of one non-illuminated fascia sign | Mr Paul Carnell |
| 08/01494/COT | St Thomas | 19A High Street Portsmouth Hampshire PO1 2LP | Ash leaf Maple reduce the crown and spread by 30% within Conservation Area 4. | Ms Nicola Frampton |
| 08/01519/FUL | St Thomas | Flats 1-4 7 St Andrews Road Southsea Hampshire PO5 1EP | Conversion to form 8 flats, external alterations to include construction of four storey rear extension. | Mr Jonathan McDermott |
| 08/01540/ADV | St Thomas | The A Bar Bistro 58 White Hart Road Portsmouth Hampshire PO1 2JA | Display of 3 illuminated fascia signs and 1 illuminated projecting sign (Amended Scheme) | Mr Paul Carnell |
| 08/01541/FUL | St Thomas | 17 St Andrews Road Southsea Hampshire PO5 1EP | Conversion to form 6 flats and construction of additional storey to existing garage to form single dwelling | Mr Mark Bridge |
| 08/01580/COT | St Thomas | 12 Prince Regent Court King Street Southsea Hampshire PO5 4EA | 2 Portuguese Laurel trees reduce by 30%, located in the back garden next to the car park within Conservation Area 3 | Ms Nicola Frampton |
