Home | Living | Planning | Weekly List of Planning Applications | Weekly List - 10 September 2008
Weekly List - 10 September 2008
PORTSMOUTH PLANNING APPLICATIONS
THE FOLLOWING APPLICATIONS FOR PLANNING PERMISSION ETC. HAVE BEEN MADE TO PORTSMOUTH CITY COUNCIL
The applications, plans and other documents may be inspected at the Ground Floor Reception, Civic Offices, Guildhall Square, Portsmouth between 8:30am and 5pm on Monday to Thursday, and 8:30am and 4pm on Friday. You can also view and comment on these and other applications online at http://www.portsmouth.gov.uk/ Do It Online/Online planning applications
Comments on the applications are welcomed - Representations must be made in writing by 29th September 2008 to the above address or by fax (023 9283 4660) or e-mail (planning@portsmouthcc.gov.uk). The Local Government (Access to Information) Act 1985 enables any representations to be seen by other members of the public.
Deputations - The City Council allows members of the public to speak directly to the Planning Committee when they consider an application at a committee meeting. If you wish to speak at the Committee you must contact Julie Watson by the date shown above. The postal/e-mail address and fax number are as above. The direct telephone line is 023 9283 4339 and an answerphone is available outside office hours. You should also telephone this number if you require more information about the deputation scheme.
| Application No.: | Ward: | Location: | Proposal: | Case Officer |
|---|---|---|---|---|
| 08/01555/COT | Central Southsea | 11 Livingstone Road Southsea Hampshire PO5 1RS | Acer shape and reduce by 30%, located in the front garden within Conservation Area 15 | Mr Paul Carnell |
| 08/01498/FUL | Charles Dickens | Offices 27 Guildhall Walk Portsmouth Hampshire PO1 2RP | Change of use from offices (B1) to primary health care facilities (D1) | Mr Paul Carnell |
| 08/01502/FUL | Charles Dickens | Public Convenience Somers Road North Portsmouth Hampshire | Change of use from public conveniences to use associated with place of worship (in Somers Road North) and construction of single storey extension to front elevation | Mr Jonathan McDermott |
| 08/01510/FUL | Charles Dickens | 158 Commercial Road Portsmouth Hampshire PO1 1EX | Change of use from shop Class A1 to mixed use as restaurant and hot food take-away Classes A3 and A5 (Resubmission of 08/01036/FUL) | Mr James Brewer |
| 08/01468/FUL | Copnor | Unit 3 Discovery Voyager Park Portfield Road Copnor Portsmouth | Installation of additional mezzanine floors | Mr Jonathan McDermott |
| 08/01504/FUL | Cosham | 11 Rochford Road Cosham Portsmouth Hampshire PO6 3QJ | Conversion to form 2 dwellinghouses (re-submission of 08/01015/FUL) | Mr Jonathan McDermott |
| 08/01497/FUL | Eastney & Craneswater | Garage Rear Of 35 Collins Road Southsea Hampshire | Construction or garage after demolition of existing (resubmission of 08/00948/FUL) | Ms Nicola Frampton |
| 08/01556/TPO | Eastney & Craneswater | Cresta Court Eastern Parade Southsea Hampshire PO4 9RS | Horse Chestnut (T1) fell located in Tree Preseservation Order 137. | Mrs Stephanie Hughes |
| 08/01466/FUL | Fratton | 178-180 Fratton Road Portsmouth Hampshire PO1 5HD | Construction of first floor extension to form 2 flats; conversion of part ground floor to extend shop unit by 32sqm and external alterations to include new shopfront | Mr Jonathan McDermott |
| 08/01159/TPO | Hilsea | 17 Feltons Place Portsmouth Hampshire PO3 5LU | 2 Holm Oak (T3 and T4) crown reduce by 3 metres and thin by 25% within Tree Preservation Order 74. | Mrs Stephanie Hughes |
| 08/01359/FUL | Hilsea | 46 Mayfield Road Copnor Portsmouth Hampshire PO2 0RW | Construction of dormer window to rear roofslope and conservatory to rear elevation following the demolition of existing rear extension | Mr Paul Carnell |
| 08/01447/FUL | Nelson | Market House Tavern 472 Mile End Road Portsmouth Hampshire PO2 7BX | Construction of two storey side extension to form additional letting rooms | Mr Mark Bridge |
| 08/01539/LBC | Nelson | Market House Tavern 472 Mile End Road Portsmouth Hampshire PO2 7BX | Construction of two storey side extension and external alterations to south and east elevation | Mr Mark Bridge |
| 08/01286/FUL | St Jude | Drift Bar 78 Palmerston Road Southsea Hampshire PO5 3PT | Construction of single storey rear extension, new escape staircase, external decking at first floor level and 2.3m high timber fencing to rear yard, increase height of rear wall to 4 metres to form covered shelter | Mr Paul Carnell |
| 08/01532/COT | St Jude | 9 Auckland Road East Southsea Hampshire PO5 2HA | 3 Sycamore trees fell located in the front garden within Conservation Area 2 | Mr Paul Carnell |
| 08/01536/COT | St Thomas | 8 Wilberforce Road Southsea Hampshire PO5 3DR | Cherry tree fell, located in the rear garden within Conservation Area 12 | Ms Nicola Frampton |
