Portsmouth City Council
Home > Living > Parking > Parking forum > Season tickets for car parks
| Car park | 1 month | 3 months | 6 months | 12 months |
|---|---|---|---|---|
|
All Saints and Commercial Road North |
£42.50 | £120 | £237.50 | £475 |
| Ashby Place | £85 | £250 | £475 | £950 |
| Clarence Pier | £85 | £250 | £475 | £950 |
| Clarence Street | £85 | £250 | £475 | £950 |
| Seafront, D-Day | £85 | £250 | £475 | £950 |
| Guildhall Walk | £85 | £250 | £475 | £950 |
| Greetham Street | £85 | £250 | £475 | £950 |
| The Harbour | £85 | £250 | £475 | £950 |
| City Centre South Isambard Brunel Multi Storey | £85 | £250 | £475 | £950 |
| City Centre South - part-time worker, 3 days | £85 | £142.50 | N/A | N/A |
| City Centre South - part-time worker, 4 days | £85 | £190 | N/A | N/A |
| London Road | £85 | £250 | £475 | £950 |
| Seafront, Canoe Lake | £85 | £250 | £475 | £630 |
| Pyramids | £85 | £250 | £475 | £950 |
| Stubbington Avenue | £85 | £250 | £475 | £950 |
| Seafront, Esplanade | £85 | £250 | £475 | £950 |
| Wootton Street | £85 | £250 | £475 | £950 |
Seafront, Canoe Lake is only open between March and October.
There is a 10% discount given if you purchase 10 or more season tickets in a single transaction.
You can complete the form online or print out the document below and return it to us.
Portsmouth City Council
Guildhall Square
Portsmouth
Hampshire, PO1 2BG
023 9283 4092
general@portsmouthcc.gov.uk